Characteristics of included participants
Mean (SD) or % n=1289 | |
Age (years) | 51.4 (14.9) |
Female (%) | 75.4 |
BMI* | 23.2 (4.1) |
High BMI (%) | 30.5 |
Waist circumference above cut-off (%)† | 46.1 |
Systolic blood pressure, mm Hg | 123.5 (20.6) |
Diastolic blood pressure, mm Hg | 80.8 (12.1) |
Elevated blood pressure (%) | 12.9 |
Take treatment for high blood pressure (%) | 8.2 |
*n=1288.
†>90 cm for men, >80 cm for women.19
BMI, body mass index.