Multivariate Cox regression RTW HRs for all SA episodes (minus MSK and MH), MSK and MH conditions with time-varying coefficients
All conditions (minus MSK and MH) | MSK conditions | MH conditions | ||||
HR (95% CI) | P | HR (95% CI) | P | HR (95% CI) | P | |
Population | ||||||
All EASY except MSK and MH | 1 | – | – | – | – | |
MSK | 0.48 (0.47 to 0.50) | 0.000 | – | – | – | – |
MH | 0.23 (0.22 to 0.24) | 0.000 | – | – | – | – |
MSK condition | ||||||
Lower back | – | – | 1 | – | – | |
Knee | – | – | 0.83 (0.74 to 0.94) | 0.003 | – | – |
Lower limb | – | – | 0.79 (0.72 to 0.86) | 0.000 | – | – |
Neck | – | – | 1.17 (1.05 to 1.30) | 0.006 | – | – |
Shoulder | – | – | 0.77 (0.68 to 0.87) | 0.000 | – | – |
Upper limb | – | – | 0.60 (0.55 to 0.65) | 0.000 | – | – |
Other | – | – | 0.72 (0.67 to 0.78) | 0.000 | – | – |
MH condition | ||||||
Depression | – | – | – | – | 1 | |
Anxiety | – | – | – | – | 1.64 (1.39 to 1.93) | 0.000 |
Stress | – | – | – | – | 1.65 | 0.000 |
Other | – | – | – | – | 1.78 (1.38 to 2.30) | 0.000 |
Gender | ||||||
Male | 1 | 1 | 1 | |||
Female | 0.89 (0.87 to 0.94) | 0.000 | 0.74 (0.68 to 0.81) | 0.000 | 1.07 (0.93 to 1.23) | 0.374 |
Age | 0.99 (0.99 to 0.99) | 0.000 | 0.99 (0.99 to 0.99) | 0.000 | 0.99 (0.99 to 1.00) | 0.000 |
Job category | ||||||
Nursing/midwifery | 1 | 1 | 1 | |||
Administrative services | 1.21 (1.17 to 1.25) | 0.000 | 1.23 (1.12 to 1.35) | 0.000 | 0.98 (0.88 to 1.08) | 0.647 |
Allied health profession | 1.33 (1.28 to 1.39) | 0.000 | 1.19 (1.07 to 1.33) | 0.001 | 1.15 (1.00 to 1.33) | 0.057 |
Healthcare sciences | 1.22 (1.15 to 1.29) | 0.000 | 1.31 (1.13 to 1.53) | 0.000 | 1.10 (0.88 to 1.38) | 0.419 |
Manager | 1.36 (1.11 to 1.66) | 0.003 | 1.80 (1.05 to 3.07) | 0.033 | 1.46 (0.79 to 2.69) | 0.232 |
Medical and dental | 1.45 (1.34 to 1.58) | 0.000 | 1.24 (0.98 to 1.57) | 0.073 | 1.51 (0.94 to 2.43) | 0.085 |
Medical and dental support | 1.16 (1.06 to 1.27) | 0.002 | 1.40 (1.06 to 1.84) | 0.016 | 0.91 (0.61 to 1.35) | 0.631 |
Other therapeutic | 1.52 (1.43 to 1.63) | 0.000 | 1.44 (1.19 to 1.75) | 0.000 | 1.24 (0.91 to 1.68) | 0.173 |
Personal and social care | 1.14 (1.01 to 1.28) | 0.033 | 1.69 (1.26 to 2.27) | 0.000 | 0.78 (0.49 to 1.22) | 0.276 |
Support services | 1.01 (0.97 to 1.05) | 0.642 | 1.07 (0.99 to 1.16) | 0.103 | 1.21 (1.05 to 1.40) | 0.009 |
Job type | ||||||
Part time | 1 | 1 | 1 | |||
Full time | 1.13 (1.10 to 1.16) | 0.000 | 1.04 (0.99 to 1.11) | 0.135 | 1.09 (1.00 to 1.18) | 0.044 |
Year | ||||||
May 2008–April 2009 | 1 | 1 | 1 | |||
May 2009–April 2010 | 0.98 (0.95 to 1.02) | 0.389 | 1.14 (1.03 to 1.26) | 0.014 | 0.99 (0.85 to 1.15) | 0.884 |
May 2010–April 2011 | 0.95 (0.91 to 0.99) | 0.008 | 1.14 (1.03 to 1.26) | 0.013 | 0.99 (0.84 to 1.16) | 0.857 |
May 2011–April 2012 | 0.93 (0.90 to 0.97) | 0.001 | 1.11 (1.01 to 1.23) | 0.034 | 0.91 (0.79 to 1.06) | 0.249 |
May 2012–April 2013 | 0.91 (0.88 to 0.95) | 0.000 | 0.97 (0.88 to 1.08) | 0.627 | 0.89 (0.76 to 1.04) | 0.145 |
May 2013–April 2014 | 0.95 (0.92 to 0.99) | 0.018 | 1.07 (0.97 to 1.19) | 0.159 | 1.03 (0.88 to 1.21) | 0.687 |
TVC | ||||||
Population | 1.01 (1.01 to 1.01) | 0.000 | 1.00 (1.00 to 1.00) | 0.000 | 1.00 (1.00 to 1.0) | 0.03 |
Age | 1.00 (1.00 to 1.00) | 0.787 | ||||
Sex | 1.00 (1.00 to 1.00) | 0.012 | 1.00 (1.00 to 1.01) | 0.000 | ||
Job category | 1.00 (1.00 to 1.00) | 0.000 | 1.00 (1.00 to 1.00) | 0.019 | ||
Job type | 1.00 (1.00 to 1.00) | 0.003 | ||||
Year | 1.00 (1.00 to 1.00) | 0.268 |
EASY, Early Access to Support for You; MH, mental health; MSK, musculoskeletal; RTW, return-to-work; SA, sickness absence; TVC, time-varying coefficients.