Baseline characteristics of participants in the SEEF subsample of the 45 and Up study cohort by T2D status at follow-up, including crude incidence and corresponding unadjusted ORs
No T2D (n=49 859) | Incident T2D (n=1067) | % with T2D | Unadjusted OR (95% CI) | |
Age (years) | ||||
45–54 | 17 387 | 241 | 1.37 | 1 |
55–64 | 16 518 | 359 | 2.13 | 1.49 (1.26 to 1.76) |
65 and over | 17 047 | 492 | 2.8 | 2.13 (1.80 to 2.52) |
Gender | ||||
Female | 28 181 | 521 | 1.81 | 1 |
Male | 22 771 | 571 | 2.45 | 1.27 (1.12 to 1.44) |
Australian born | ||||
Yes | 39 627 | 832 | 2.19 | 1 |
No | 10 885 | 244 | 2.05 | 1.12 (0.96 to 1.29) |
Family history of diabetes (blood relatives only) | ||||
No | 40 806 | 747 | 1.80 | 1 |
Yes | 10 146 | 345 | 3.29 | 1.83 (1.60 to 2.09) |
Currently taking antihypertensive medications | ||||
No | 40 765 | 729 | 1.76 | 1 |
Yes | 10 187 | 363 | 3.44 | 1.47 (1.28 to 1.68) |
Current smoker | ||||
No | 48 171 | 1013 | 2.05 | 1 |
Yes | 2781 | 79 | 2.76 | 1.61 (1.25 to 2.03) |
Insufficient physical activity | ||||
No (≥150 min/week) | 42 669 | 861 | 1.97 | 1 |
Yes (<150 min/week) | 8283 | 231 | 2.71 | 0.85 (0.74 to 1.00) |
Usually eat vegetables or fruit serves daily | ||||
No | 19 742 | 447 | 2.21 | 1 |
Yes | 31 210 | 645 | 2.02 | 0.98 (0.86 to 1.12) |
Body mass index class (kg/m2) | ||||
Underweight (<18.50) | 660 | 9 | 1.34 | 1.18 (0.56 to 2.18) |
Healthy weight (18.50–24.99) | 20 896 | 229 | 1.11 | 1 |
Overweight (25.00–29.99) | 20 243 | 421 | 2.03 | 1.70 (1.45 to 2.01) |
Obese (≥30.00) | 9153 | 427 | 4.45 | 3.80 (3.22 to 4.50) |
Psychological distress | ||||
No (K10 score<19) | 46 411 | 951 | 3.01 | 1 |
Yes (K10 score≥19) | 4541 | 141 | 2.01 | 1.48 (1.22 to 1.78) |
SEEF, Social, Economic and Environmental Factors; T2D, type 2 diabetes