Test performance characteristics
First author’s name and year of publication | Sensitivity (%) | Specificity (%) | TP | FP | FN | TN | AUC | Application’s name | Target disease |
Arora et al 21 2014 | 100.0 | 100.0 | 10 | 0 | 0 | 10 | Not reported | Not reported | Parkinson’s disease |
Arora et al 11 2015 | 100.0 | 100.0 | 10 | 0 | 0 | 10 | Not reported | Not reported | Parkinson’s disease |
Chadwick et al 12 2014 | 0.0 | 100.0 | 0 | 0 | 5 | 10 | Not reported | Skin Scan | Melanoma |
Chadwick et al 12 2014 | 0.0 | 100.0 | 0 | 0 | 4 | 5 | Not reported | Mel App | Melanoma |
Chadwick et al 12 2014 | 80.0 | 20.0 | 4 | 8 | 1 | 2 | Not reported | Mole Detective | Melanoma |
Chadwick et al 12 2014 | 80.0 | 60.0 | 4 | 4 | 1 | 6 | Not reported | SpotMole Plus | Melanoma |
Chadwick et al 12 2014 | 80.0 | 60.0 | 4 | 4 | 1 | 6 | Not reported | Dr Mole Premium | Melanoma |
Kostikis et al 13 2015 | 82.6 | 90.0 | 19 | 2 | 4 | 18 | 0.94 | Not reported | Parkinson’s disease |
Lagido et al 14 2014 | 75.0 | 97.1 | 6 | 1 | 2 | 34 | Not reported | Not reported | Atrial fibrillation |
Maier et al 15 2014 | 73.1 | 83.1 | 19 | 20 | 7 | 98 | Not reported | Not reported | Melanoma |
Ramlakhan et al 16 2011 | 91.3 | 48.6 | 42 | 19 | 4 | 18 | Not reported | Not reported | Melanoma |
Takuya et al 20 2015 | 72.7 | 84.6 | 8 | 2 | 3 | 11 | 0.75 | Not reported | Falling in patients with chronic stroke |
Wadhawan et al 17 2011 | 81.1 | 86.2 | 30 | 12 | 7 | 75 | 0.91 | Skin scan | Melanoma |
Wadhawan et al 18 2011 | 87.3 | 71.3 | 96 | 68 | 14 | 169 | Not reported | 7-point checklist | Melanoma |
Wolf et al 19 2013 | 70.0 | 39.3 | 42 | 74 | 18 | 48 | Not reported | Not reported | Melanoma |
Wolf et al 19 2013 | 68.3 | 36.8 | 41 | 79 | 19 | 46 | Not reported | Not reported | Melanoma |
Wolf et al 19 2013 | 6.7 | 93.6 | 4 | 7 | 56 | 103 | Not reported | Not reported | Melanoma |
AUC, area under the curve; FN, False Negative; FP, False Positive; TN, True Negative; TP, True Positive.