Cardiovascular pharmacotherapy N (%) at 30 days by smoking status at 30 days
Non-smoker (n=2728) | Ex-smoker (n=3712) | Recent quitter (n=1612) | Persistent smoker (n=1323) | p Value | |
Aspirin | 2665 (97.7) | 3620 (97.5) | 1593 (98.8) | 1299 (98.2) | 0.02 |
P2Y12 inhibitor | 2409 (88.3) | 3301 (88.9) | 1423 (88.3) | 1204 (91.0) | 0.06 |
Statin | 2610 (95.7) | 3523 (94.9) | 1583 (98.2) | 1279 (96.7) | <0.001 |
Beta-blocker | 2328 (85.3) | 3019 (81.3) | 1380 (85.6) | 1120 (84.7) | <0.001 |
ACE-I/ARB | 2313 (84.8) | 3105 (83.7) | 1381 (85.7) | 1070 (80.9) | 0.002 |
Warfarin | 259 (9.5) | 295 (8.0) | 111 (6.9) | 84 (6.4) | 0.001 |
Spironolactone | 66 (2.4) | 96 (2.6) | 11 (0.7) | 29 (2.2) | <0.001 |
Eplerenone | 60 (2.2) | 67 (1.8) | 38 (2.4) | 30 (2.3) | 0.49 |
Ezetimibe | 82 (3.0) | 219 (5.9) | 34 (2.1) | 32 (2.4) | <0.001 |
Fibrate | 27 (1.0) | 62 (1.7) | 16 (1.0) | 20 (1.5) | 0.06 |
ACE-I, ACE inhibitor; ARB, angiotensin receptor blocker.