Crude and age-standardised (with the 2005 Korean census and world standard populations as references) prevalence rates (%) for specific health problems in the health screening database of the National Health Insurance Service-National Health Screening Cohort database at baseline, 2002–2003
All | Men | Women | ||||||||||
Cohort n | Crude rates | Age-standardised rates | Cohort n | Crude rates | Age-standardised rates | Cohort n | Crude rates | Age-standardised rates | ||||
Census | WHO | Census | WHO | Census | WHO | |||||||
Anaemia* | 514 256 | 9.2 | 9.8 | 9.8 | 278 866 | 4.4 | 5.6 | 5.9 | 235 390 | 15.6 | 15.9 | 15.5 |
Diabetes mellitus | 514 190 | 7.9 | 8.2 | 8.4 | 278 826 | 9.0 | 9.4 | 9.6 | 235 364 | 6.2 | 6.4 | 6.6 |
Prediabetes† | 23.9 | 23.8 | 23.9 | 26.0 | 25.9 | 25.9 | 20.8 | 20.7 | 20.9 | |||
Hypertension | 514 581 | 34.4 | 35.6 | 36.1 | 278 989 | 38.0 | 39.1 | 39.4 | 235 592 | 29.8 | 30.3 | 31.0 |
High-normal‡ | 17.0 | 16.9 | 16.8 | 17.8 | 17.8 | 17.8 | 15.7 | 15.5 | 15.6 | |||
Abnormal liver function test§ | 514 286 | 6.2 | 5.8 | 5.8 | 278 866 | 5.7 | 5.3 | 5.1 | 235 420 | 6.5 | 6.3 | 6.4 |
Obesity | 514 350 | 2.9 | 2.7 | 2.7 | 278 901 | 2.1 | 1.9 | 1.9 | 235 449 | 3.7 | 3.6 | 3.6 |
Overweight¶ | 32.1 | 31.2 | 31.0 | 33.1 | 31.4 | 31.0 | 30.6 | 29.8 | 30.1 | |||
Hypercholesterolaemia** | 513 887 | 14.3 | 14.2 | 14.3 | 278 681 | 13.0 | 12.5 | 12.4 | 235 206 | 15.8 | 15.6 | 16.0 |
Abnormal urine blood†† | 513 046 | 5.9 | 6.0 | 6.1 | 278 228 | 3.2 | 3.4 | 3.4 | 234 818 | 9.3 | 9.3 | 9.4 |
Abnormal urine protein‡‡ | 513 095 | 2.0 | 2.0 | 2.0 | 278 252 | 1.9 | 2.0 | 2.0 | 234 843 | 1.9 | 2.0 | 2.0 |
*Hb <13 g/dL (men), <12 g/dL (women).
†Diabetes mellitus: fasting glucose of 126 mg/dL; prediabetes, 100–126 mg/dL.
‡Hypertension: systolic blood pressure of 140 mm Hg or diastolic blood pressure of 90 mm Hg; high-normal, systolic blood pressure of 130 mm Hg or diastolic blood pressure of 85 mm Hg.
§More than two times than upper limit of normal (ULN); ULN for alanine aminotransferase: men, 30 IU/L; women, 19 IU/L.
¶Obesity: body mass index ≥30 kg/m2; overweight: body mass index 25–29.9 kg/m2.
**Total cholesterol ≥240 mg/dL (6.2 mmol/L).
††Urine dip-stick test for occult blood: +1, +2, +3, +4.
‡‡Urine dip-stick test for protein: +1, +2, +3, +4.