Number of all-cause deaths through 2012 (10 years after baseline) and crude and age-standardised (with the 2005 Korean census and world standard populations as references) mortality rates (per 100 000 person-years) in the National Health Insurance Service-National Health Screening Cohort database
All-cause | No of cohort population* | All | Men | Women | |||||||||
No of deaths | Crude rate | Age-standardised mortality rates | No of deaths | Crude rate | Age-standardised mortality rates | No of deaths | Crude rate | Age-standardised mortality rates | |||||
Census | WHO | Census | WHO | Census | WHO | ||||||||
Mortality rates (2003–2012)† | |||||||||||||
2 year (2004) | 512 802 | 3705 | 360.2 | 442.0 | 463.6 | 2748 | 493.1 | 648.9 | 680.4 | 957 | 203.1 | 238.3 | 250.8 |
5 year (2007) | 503 007 | 13 097 | 513.0 | 646.0 | 678.3 | 9 336 | 676.5 | 917.8 | 963.0 | 3761 | 320.6 | 383.9 | 404.8 |
10 year (2012) | 483 421 | 33 058 | 657.9 | 865.9 | 910.2 | 22 684 | 839.0 | 1199.9 | 1260.5 | 10 374 | 447.0 | 556.2 | 586.4 |
*No of cohort population at the end of the year.
†Death cases were defined as those cases who died in 2003–2012.