Associations between skin diseases and demographic characteristics (bivariate)
Skin diseases (ICD-10) | Age (years) (OR, 95% CI) | Gender (OR, 95% CI) (0=man, 1=woman) | Barthel Index (OR, 95% CI) | University qualification (OR, 95% CI) (0=no, 1=yes) | Duration of residency (OR, 95% CI) | Number of medications used (OR, 95% CI) |
Xerosis cutis (L85.3) ODS >0 | – | – | – | – | – | – |
Xerosis cutis (L85.3) ODS >1 | 1.037 (0.991 to 1.084) | 1.166 (0.555 to 2.449) | 1.001 (0.986 to 1.016) | 0.462 (0.175 to 1.223) | 0.998 (0.991 to 1.005) | 1.012 (0.911 to 1.123) |
Xerosis cutis (L85.3) ODS >2 | 1.027 (0.993 to 1.063) | 1.039 (0.583 to 1.855) | 1.008 (0.996 to 1.020) | 0.636 (0.261 to 1.550) | 0.998 (0.992 to 1.004) | 0.934 (0.860 to 1.015) |
Xerosis cutis (L85.3) ODS >3 | 1.022 (0.969 to 1.078) | 1.178 (0.465 to 2.982) | 1.005 (0.987 to 1.023) | 0.610 (0.133 to 2.788) | 0.988 (0.974 to 1.003) | 0.971 (0.854 to 1.103) |
Tinea unguium (B35.1) | 1.022 (0.988 to 1.057) | 0.829 (0.462 to 1.489) | 0.998 (0.987 to 1.010) | 1.253 (0.526 to 2.985) | 0.992 (0.987 to 0.998) | 0.969 (0.895 to 1.049) |
Seborrheic keratosis (L82) | 1.041 (1.007 to 1.077) | 0.896 (0.507 to 1.580) | 1.002 (0.991 to 1.014) | 1.542 (0.648 to 3.667) | 0.997 (0.991 to 1.002) | 1.076 (0.992 to 1.166) |
Androgenetic alopaecia (L64.9) | 0.984 (0.952 to 1.017) | 0.187 (0.099 to 0.354) | 0.999 (0.988 to 1.010) | 1.028 (0.447 to 2.362) | 0.998 (0.993 to 1.004) | 1.026 (0.949 to 1.109) |
Incontinence-associated dermatitis | 1.003 (0.969 to 1.037) | 0.801 (0.448 to 1.434) | 0.998 (0.986 to 1.009) | 1.873 (0.812 to 4.319) | 0.996 (0.989 to 1.002) | 0.991 (0.914 to 1.074) |
Tinea pedis (B35.3) | 0.989 (0.955 to 1.024) | 0.435 (0.241 to 0.786) | 1.013 (1.001 to 1.025) | 1.569 (0.663 to 3.717) | 0.987 (0.978 to 0.996) | 0.997 (0.917 to 1.083) |
Other pigmentation disorders (L81.-) | 1.028 (0.989 to 1.068) | 1.305 (0.673 to 2.527) | 1.006 (0.993 to 1.019) | 0.856 (0.322 to 2.279) | 0.996 (0.989 to 1.003) | 0.998 (0.913 to 1.091) |
Venous insufficiency (I87.2) | 1.007 (0.968 to 1.047) | 0.807 (0.417 to 1.562) | 1.019 (1.005 to 1.034) | 0.837 (0.294 to 2.379) | 0.998 (0.992 to 1.005) | 1.108 (1.011 to 1.214) |
Actinic keratosis (L57.0) | 1.029 (0.988 to 1.071) | 0.321 (0.165 to 0.622) | 1.004 (0.991 to 1.018) | 1.017 (0.380 to 2.723) | 0.993 (0.984 to 1.001) | 1.034 (0.942 to 1.134) |
Scar and fibrosis (L90.5) | 1.022 (0.978 to 1.067) | 1.262 (0.589 to 2.705) | 0.993 (0.979 to 1.008) | 0.882 (0.281 to 2.767) | 0.997 (0.989 to 1.005) | 1.103 (1.00 to 1.217) |
Seborrheic dermatitis (L21.-) | 0.951 (0.909 to 0.996) | 0.992 (0.467 to 2.108) | 0.993 (0.978 to 1.008) | 0.809 (0.259 to 2.526) | 0.996 (0.987 to 1.004) | 0.991 (0.893 to 1.100) |
Intertrigo (L30.4) | 1.052 (1.004 to 1.102) | 1.290 (0.585 to 2.842) | 1.002 (0.987 to 1.017) | 0.766 (0.212 to 2.758) | 1.001 (0.994 to 1.008) | 1.099 (0.994 to 1.216) |
Haemangioma (D18.0) | 0.997 (0.932 to 1.024) | 1.057 (0.472 to 2.369) | 1.008 (0.992 to 1.024) | 1.067 (0.337 to 3.382) | 0.998 (0.990 to 1.006) | 1.091 (0.982 to 1.212) |
Melanocytic naevi (D22.9) | 0.955 (0.908 to 1.004) | 0.634 (0.285 to 1.411) | 1.008 (0.992 to 1.025) | 1.255 (0.392 to 4.018) | 0.994 (0.984 to 1.005) | 1.080 (0.968 to 1.205) |
Haemorrhage (R23.3) | 1.031 (0.981 to 1.083) | 0.538 (0.243 to 1.189) | 1.003 (0.987 to 1.020) | 1.553 (0.529 to 4.565) | 1.001 (0.993 to 1.009) | 0.985 (0.877 to 1.106) |
Rosacea (L71.9) | 0.974 (0.927 to 1.024) | 0.704 (0.311 to 1.592) | 1.004 (0.987 to 1.021) | 1.255 (0.392 to 4.018) | 0.996 (0.986 to 1.006) | 0.987 (0.878 to 1.111) |
Pressure ulcer (L89.-, all categories) | 1.034 (0.974 to 1.097) | 1.369 (0.473 to 3.961) | 0.986 (0.966 to 1.007) | 0.857 (0.183 to 4.012) | 1.006 (0.998 to 1.013) | 1.049 (0.918 to 1.198) |
Neoplasm (C44.9) | 1.065 (0.999 to 1.134) | 1.737 (0.551 to 5.479) | 1.001 (0.981 to 1.022) | 1.587 (0.416 to 6.057) | 1.002 (0.993 to 1.011) | 0.957 (0.825 to 1.109) |
Bold values indicate statistical significance, underlined values indicate OR ≥2.0; OR ≤ 0.5.
ICD 10: International Coding of Diseases classification; ODS, overall dry skin score.