GRADE analysis of group 2 measurement outcomes included in the quantitative synthesis
Quality assessment | Summary of findings | ||||||||||
Outcome | Design, included studies | ROB | Inconsistency | Indirectness | Imprecision | Publication bias | Groups (intervention/ control) | Effect size (direction) | p Value | 95% CI | Quality |
SPPB | (RCT)32 33 | No serious ROB | No serious inconsistency | No serious indirectness | No serious imprecision | Undetected^ | 45/46 | 1.09 (intervention) | 0.02 | (0.15 to 2.03) | ⊕⊕⊕⊕ High |
TUG | (RCT)21 32 | No serious ROB | No serious inconsistency | No serious indirectness | No serious imprecision | Undetected^ | 124/126 | −1.57 (intervention) | p=0.001 | (−2.50 to –0.64) | ⊕⊕⊕⊕ High |
Muscle strength (lower limb) | (RCT)21 32 | No serious ROB | Serious inconsistency (substantial heterogeneity) | No serious indirectness | No serious imprecision | Undetected^ | 124/126 | 2.69 (intervention) | 0.002 | (0.96 to 4.42) | ⊕⊕⊕○ Moderate |
Hand grip strength | (RCT)32 35 | No serious ROB | No serious inconsistency | No serious indirectness | Serious imprecision (CI crossline of no effect, OIS not reached) | Undetected^ | 31/33 | 0.85 (intervention) | 0.55 | (−1.93 to 3.63) | ⊕⊕⊕○ Moderate |
Weight | (RCT)32 34 35 | Serious ROB 4 (was evaluated as high risk for incomplete outcome data) | No serious inconsistency | No serious indirectness | Serious imprecision (CI crossline of no effect, OIS not reached) | Undetected^ | 112/114 | −0.12 (intervention) | 0.37 | (−0.38 to 0.14) | ⊕⊕○○ Low |
Lean mass | (RCT)32 34 | Serious ROB 4 (was evaluated as high risk for incomplete outcome data) | No serious inconsistency | No serious indirectness | Serious imprecision (CI crossline of no effect, OIS not reached) | Undetected^ | 103/105 | 0.02 (intervention) | 0.98 | (−1.31 to 1.35) | ⊕⊕○○ Low |
Fat mass | (RCT)32 34 | Serious ROB 4(was evaluated as high risk for incomplete outcome data) | No serious inconsistency | No serious indirectness | Serious imprecision (CI crossline of no effect, OIS not reached) | Undetected^ | 103/105 | −0.39 (intervention) | 0.76 | (−2.82 to 2.05) | ⊕⊕○○ Low |
BMD (femoral neck) | (RCT)21 32 34 35 | Serious ROB 4(was evaluated as high risk for incomplete outcome data) | No serious inconsistency | No serious indirectness | No serious imprecision | Undetected^ | 124/126 | 0.04 (intervention) | 0.002 | (0.01 to 0.06) | ⊕⊕⊕○ Moderate |
BMD (spine) | (RCT)21 32 34 35 | Serious ROB4(was evaluated as high risk for incomplete outcome data) | Serious inconsistency (substantial heterogeneity) | No serious indirectness | Serious imprecision (CI crossline of no effect, OIS not reached) | Undetected^ | 124/126 | 0.02 (intervention) | 0.24 | (−0.001 to 0.05) | ⊕○○○ Very low |
^Insufficient data to produce funnel plots.
BMD, bone mineral density; RCT, randomised controlled trial; SPPB, short physical performance battery; TUG, timed up and go.