Risk of all-cause mortality, CV hospitalisations and COPD hospitalisations comparing cardioselective BB versus non-DHP CCB initiators
Crude HR (95% CI) | HR after PS matching (95% CI) | Crude HR (95% CI) | HR after PS matching (95% CI) | |
---|---|---|---|---|
Database | First exposure carried forward | As-treated analysis | ||
All-cause mortality | ||||
US Optum | 0.42 (0.30 to 0.60) | 1.05 (0.65 to 1.68) | 0.71 (0.31 to 1.61) | 1.23 (0.47 to 3.20) |
US PACE | 0.76 (0.69 to 0.82) | 0.86 (0.76 to 0.98) | 0.70 (0.57 to 0.87) | 0.90 (0.64 to 1.27) |
US PAAD | 0.91 (0.81 to 1.03) | 1.12 (0.93 to 1.36) | 0.94 (0.69 to 1.30) | 0.93 (0.58 to 1.52) |
Italy RER | 0.74 (0.66 to 0.84) | 0.74 (0.64 to 0.85) | 0.86 (0.68 to 1.11) | 0.74 (0.52 to 1.05) |
Taiwan NHI | 0.71 (0.65 to 0.78) | 0.90 (0.80 to 1.02) | 0.63 (0.51 to 0.78) | 0.70 (0.51 to 0.96) |
Summary estimate | 0.73 (0.65 to 0.83) | 0.90 (0.78 to 1.02) | 0.75 (0.64 to 0.87) | 0.80 (0.67 to 0.96) |
I2, % | 81.9 | 68.5 | 35.1 | 0.0 |
P for heterogeneity | <0.001 | 0.013 | 0.187 | 0.649 |
CV hospitalisations | ||||
US Optum | 0.70 (0.47 to 1.02) | 0.96 (0.59 to 1.56) | 0.76 (0.41 to 1.39) | 0.84 (0.41 to 1.71) |
US PACE | 1.01 (0.89 to 1.14) | 1.03 (0.87 to 1.22) | 0.96 (0.81 to 1.13) | 1.09 (0.85 to 1.39) |
US PAAD | 1.16 (0.97 to 1.37) | 1.30 (1.03 to 1.65) | 1.27 (0.97 to 1.67) | 1.41 (0.95 to 2.11) |
Italy RER | 0.80 (0.69 to 0.93) | 0.86 (0.73 to 1.01) | 0.77 (0.59 to 0.99) | 0.75 (0.56 to 1.02) |
Taiwan NHI | 1.12 (1.00 to 1.26) | 1.17 (1.00 to 1.36) | 1.06 (0.87 to 1.29) | 1.31 (1.00 to 1.71) |
Summary estimate | 0.98 (0.84 to 1.14) | 1.06 (0.91 to 1.23) | 0.98 (0.83 to 1.15) | 1.07 (0.85 to 1.36) |
I2, % | 78.2 | 63.8 | 51.0 | 59.5 |
P for heterogeneity | 0.001 | 0.026 | 0.086 | 0.043 |
COPD hospitalisations | ||||
US Optum | 0.19 (0.13 to 0.27) | 0.54 (0.37 to 0.87) | 0.16 (0.09 to 0.31) | 0.53 (0.19 to 1.47) |
US PACE | 0.32 (0.27 to 0.39) | 0.51 (0.39 to 0.67) | 0.22 (0.17 to 0.29) | 0.54 (0.34 to 0.86) |
US PAAD | 0.30 (0.24 to 0.38) | 0.45 (0.32 to 0.62) | 0.23 (0.15 to 0.34) | 0.54 (0.30 to 0.98) |
Italy RER | 0.38 (0.31 to 0.48) | 0.56 (0.44 to 0.73) | 0.29 (0.19 to 0.46) | 0.40 (0.20 to 0.77) |
Taiwan NHI | 0.30 (0.25 to 0.37) | 0.60 (0.47 to 0.78) | 0.24 (0.16 to 0.34) | 0.65 (0.38 to 1.13) |
Summary estimate | 0.30 (0.26 to 0.36) | 0.54 (0.47 to 0.61) | 0.23 (0.19 to 0.27) | 0.54 (0.41 to 0.70) |
I2, % | 62.0 | 0.0 | 0.0 | 0.0 |
P for heterogeneity | 0.030 | 0.721 | 0.639 | 0.877 |
BBs, β blockers; COPD, chronic obstructive pulmonary disease; CV, cardiovascular; DHP CCBs, dihydropyridine calcium channel blockers; NHI, National Health Insurance; PAAD, Pharmacy Assistance for the Aged and Disabled; PACE, Pharmacy Assistance Contract for the Elderly; PS, propensity score; RER, Emilia-Romagna Region.