Multivariate associations between e-cigarette use and socio-demographic and smoking status of participants aged 15–16 years
Ever use | Frequency of use | ||
---|---|---|---|
Occasional use (less than weekly) | Regular use (weekly or more) | ||
OR (95% CI) | RRR (95% CI) | RRR (95% CI) | |
Gender | |||
Male | 0.91 (0.77 to 1.08) | 0.64 (0.44 to 0.95) | 0.31 (0.21 to 0.46) |
Female | – | – | – |
Ethnicity | |||
White | – | – | – |
BME | 0.80 (0.56 to 1.13) | 0.79 (0.41 to 1.54) | 1.05 (0.70 to 1.56) |
FAS | 1.00 (0.96 to 1.04) | 1.02 (0.96 to 1.08) | 1.01 (0.94 to 1.08) |
Frequency of current tobacco use | |||
I do not smoke | – | – | – |
Less than once a week | 12.85 (7.66 to 21.56) | 13.99 (8.73 to 22.42) | 16.29 (10.07 to 26.36) |
At least once a week (but not every day) | 22.37 (12.26 to 40.81) | 8.0 (3.60 to 17.75) | 22.95 (13.10 to 40.17) |
Every day | 30.69 (18.83 to 50.04) | 10.08 (6.15 to 16.52) | 43.53 (28.25 to 67.06) |
Ex-smoker | 14.98 (9.11 to 24.65) | 3.88 (1.48 to 10.14) | 14.85 (9.24 to 23.86) |
Bold values signify significant findings p<0.05.
BME, black and minority ethnicity; FAS, Family Affluence Scale, RRR; relative risk ratio.