Adjusted relative risk ratios for changes in susceptibility in relation to noticing point-of-sale displays, frequency of visiting shops and number of brands recognised between 2011–2012 and 2012–2013
Among susceptible never-smokers at baseline 2011–2012 | Among susceptible never-smokers at baseline 2012–2013 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RRR of becoming non-susceptible | RRR of becoming an ever-smoker | RRR of becoming non-susceptible | RRR of becoming an ever-smoker | |||||||||
Estimate | 99% CI | p Value | Estimate | 99% CI | p Value | Estimate | 99% CI | p Value | Estimate | 99% CI | p Value | |
Noticing point-of-sale displays in large shops | ||||||||||||
Sometimes or less | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
Most or every time | 0.84 | 0.32 to 2.18 | 0.635 | 0.97 | 0.34 to 2.72 | 0.935 | 0.52* | 0.22 to 1.23 | 0.05 | 1.85* | 0.63 to 5.45 | 0.144 |
Frequency of visiting large shops | ||||||||||||
Less than 2 or 3 times a week | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
At least 2 or 3 times a week | 1.04 | 0.41 to 2.68 | 0.910 | 0.75 | 0.27 to 2.06 | 0.468 | 0.74* | 0.33 to 1.68 | 0.344 | 0.54* | 0.24 to 1.24 | 0.056 |
Noticing point-of-sale displays in small shops | ||||||||||||
Sometimes or less | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
Most or every time | 0.51 | 0.17 to 1.53 | 0.113 | 1.34 | 0.34 to 5.27 | 0.557 | 0.52* | 0.22 to 1.23 | 0.050 | 1.85* | 0.63 to 5.45 | 0.144 |
Frequency of visiting small shops | ||||||||||||
Less than 2 or 3 times a week | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
At least 2 or 3 times a week | 1.14 | 0.46 to 2.82 | 0.716 | 0.35 | 0.12 to 1.02 | 0.012 | 0.79* | 80.30 to 2.08 | 0.532 | 1.38* | 0.46 to 4,15 | 0.457 |
Number of brands recognised | ||||||||||||
None | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
1–5 | 0.98 | 0.29 to 3.26 | 0.958 | 2.00 | 0.39 to 10.15 | 0.272 | 0.40* | 0.13 to 1.20 | 0.031 | 1.07* | 0.28 to 4.09 | 0.890 |
More than 5 | 0.57 | 0.15 to 2.23 | 0.293 | 2.66 | 0.52 to 13.60 | 0.123 | 0.53* | 0.10 to 2.74 | 0.317 | 1.83* | 0.51 to 6.62 | 0.227 |
*The final model was based on univariate relationship.
RRR, relative risk ratios.