Adjusted relative risk ratios for changes in susceptibility in relation to noticing point-of-sale displays, frequency of visiting shops and number of brands recognised between 2011–2012 and 2012–2013
Among non-susceptible never-smokers at baseline 2011–2012 | Among non-susceptible never-smokers at baseline 2012–2013 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RRR of becoming susceptible | RRR of becoming an ever-smoker | RRR of becoming susceptible | RRR of becoming an ever-smoker | |||||||||
Estimate | 99% CI | p Value | Estimate | 99% CI | p Value | Estimate | 99% CI | p Value | Estimate | 99% CI | p Value | |
Noticing point-of-sale displays in large shops | ||||||||||||
Sometimes or less | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
Most or every time | 1.31 | 0.81 to 2.12 | 0.153 | 2.72 | 1.00 to 7.40 | 0.010 | 0.79 | 0.45 to 1.36 | 0.254 | 0.98 | 0.38 to 2.50 | 0.954 |
Frequency of visiting large shops | ||||||||||||
Less than 2 or 3 times a week | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
At least 2 or 3 times a week | 0.62 | 0.38 to 1.01 | 0.011 | 0.76 | 0.33 to 1.75 | 0.394 | 0.61 | 0.34 to 1.07 | 0.023 | 0.48 | 0.18 to 1.22 | 0.043 |
Noticing point-of-sale displays in small shops | ||||||||||||
Sometimes or less | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
Most or every time | 1.19 | 0.70 to 2.03 | 0.391 | 2.27 | 0.76 to 6.85 | 0.055 | 0.76 | 0.40 to 1.44 | 0.269 | 0.81 | 0.27 to 2.43 | 0.618 |
Frequency of visiting small shops | ||||||||||||
Less than 2 or 3 times a week | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
At least 2 or 3 times a week | 1.00 | 0.62 to 1.61 | 0.994 | 0.44 | 0.19 to 1.02 | 0.012 | 1.12 | 0.64 to 1.95 | 0.601 | 0.42 | 0.16 to 1.12 | 0.023 |
Number of brands recognised | ||||||||||||
None | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||
1–5 | 1.61 | 0.85 to 3.02 | 0.054 | 2.11 | 0.64 to 6.96 | 0.106 | 1.18 | 0.58 to 2.40 | 0.555 | 1.06 | 0.31 to 3.60 | 0.908 |
More than 5 | 2.49 | 1.23 to 5.02 | 0.001 | 4.96 | 1.51 to 16.34 | 0.001 | 1.60 | 0.75 to 3.44 | 0.110 | 1.47 | 0.41 to 5.29 | 0.437 |
RRR, relative risk ratios.