Counts of patients by symptom groups and ICD-10 diagnosis
Diagnosis | Catatonic | Disorganisation | Manic | Negative | Positive |
---|---|---|---|---|---|
F20—Schizophrenia | 630 | 2076 | 2490 | 1903 | 3518 |
F25—Schizoaffective | 71 | 252 | 370 | 206 | 432 |
F31—Bipolar | 139 | 878 | 1316 | 529 | 1264 |
Multiple | 268 | 987 | 1193 | 724 | 1331 |
Non-SMI | 255 | 1182 | 3097 | 1984 | 3117 |
Total | 1363 | 5375 | 8466 | 5346 | 9662 |
ICD-10, International Classification of Diseases, Tenth Revision; SMI, severe mental illness.