Characteristics of the 13 individual studies included in the M3 initiative
Countries | Study name | Design | Period | Median GA (IQR)* | Malaria prevention† | Nutritional intervention | N‡ | n§ |
---|---|---|---|---|---|---|---|---|
Benin | STOPPAM I20 | Cohort | 2008–2010 | 17 (14–20) | IPT-SP | None | 1037 | 791 |
BF | FSP/MISAME21 34 | RCT | 2006–2008 | 16 (11–21) | IPT-SP(2), IPT-SP(3) | MMS, FFS | 1296 | 1020 |
DRC | ECHO10 | Cohort | 2005–2006 | 19 (17–21) | IPT-SP | None | 182 | 164 |
Ghana | iLiNS-DYAD22 | RCT | 2009–2012 | 17 (15–20) | IPT-SP | LNS, MMN, IFA | 1320 | 1068 |
Kenya | EMEP and IPTp-MON23 24 | Cohort ¶ | 2011–2013 | 23 (16–30) | IPTp-SP | None | 1453 | 473¶ |
Kenya | ITN25 | RCT | 1996–1999 | 24 (20–30) | IPT-SP started during study | None | 911 | 711 |
Kenya | Kisumu cohort26 | Cohort | 1996–2001 | 36 (34–37) | IPT-SP started during study | None | 3155 | 3388** |
Kenya | STOPMIP27 | RCT | 2012–2015 | 23 (20–26) | IPT-SP, IPT-DHA-PQ, IST-DHA-PQ | None | 1546 | 1203 |
Malawi | ISTp28 | RCT | 2011–2013 | 21 (19–23) | IPT-SP, IST-DP | None | 1873 | 1602 |
Malawi | LAIS29 | RCT | 2003–2006 | 20 (18–23) | IPT-SP(2), IPT-SP(4) IPT-SPAZ | None | 1320 | 1190 |
PNG | IPTp study30 | RCT | 2009–2013 | 22 (19–25) | IPT-SPAZ; Single dose SP and CQ | None | 2793 | 1943 |
PNG | Sek cohort31 | Cohort | 2005–2007 | 25 (22–28) | Single dose SP and weekly CQ | None | 470 | 293 |
Tanzania | STOPPAM II32 | Cohort | 2008–2010 | 19 (15–21) | IPT-SP | None | 995 | 789 |
*Median (IQR): gestational age at enrolment assessed by fetal biometry, or symphysis-pubis fundal height when ultrasound unavailable.
†If RCT, describes the intervention, if cohort, describes the national policy during the study period.
‡N, enrolled in parent study.
§n, live birth pregnancies that met inclusion criteria for M3.
¶The EMEP study was a prospective cohort study with some overlapping enrolment with the cross-sectional study IPTp-MON. One hundred and eleven pregnancies were enrolled in EMEP and IPTp-MON; information on malaria infection at delivery was obtained for the subset of women in IPTp-MON.
**Includes additional women from a substudy not included in the parent study which otherwise met inclusion criteria for the pooled data.
BF, Burkina Faso; CQ, chloroquine; DHA-PQ, dihydroartemisinin-piperaquine; DRC, Democratic Republic of the Congo; FFS, fortified food supplementation; IFA, iron and folic acid supplementation; IPTp, intermittent preventive treatment in pregnancy; IST, intermittent screening for malaria infection; ISTp, intermittent screening for malaria infection in pregnancy; ITN, insecticide-treated bed net; LNS, lipid-based nutrient supplementation; M3, Maternal Malnutrition and Malaria; MMS, multiple micronutrients supplementation; PNG, Papua New Guinea; RCT, randomised controlled trial; SP, sulphadoxine-pyrimethamine; SPAZ, SP and azithromycin; STOPPAM, Strategies To Prevent Pregnancy Associated Malaria.