Baseline characteristics of women (TLGS 1999–2012)
Variables | Diabetes n=427 | No diabetes n=3335 | Total population n=3762 | p Value* | Percentage of missing data† |
---|---|---|---|---|---|
Age (years) | 47.1 (11.7) | 38.7 (12.1) | 39.6 (12.3) | <0.001 | 0 |
2-hour postchallenge plasma glucose(mmol/L) | 7.7 (1.8) | 5.8 (1.4) | 6.0 (1.5) | <0.001 | 0 |
Fasting plasma glucose (mmol/L) | 5.5 (0.6) | 4.9 (0.5) | 4.9 (0.5) | <0.001 | 0 |
Wrist circumference (cm) | 16.5 (1.0) | 15.9 (0.99) | 15.9 (1.0) | <0.001 | 2.5% |
Waist circumferences (cm) | 95.9 (11.2) | 85.5 (11.6) | 86.6 (12.0) | <0.001 | 3.8% |
BMI (kg/m2) | 30.5 (4.9) | 26.9 (4.5) | 27.3 (4.7) | <0.001 | 3.2% |
Waist-to-hip ratio | 0.88 (0.1) | 0.82 (0.1) | 0.83 (0.1) | <0.001 | 3.8% |
Waist-to-height ratio | 0.61 (0.1) | 0.54 (0.1) | 0.5 (0.1) | <0.001 | 3.8% |
Triglyceride (mmol/L) | 2.3 (1.3) | 1.6 (0.9) | 1.7 (1.0) | <0.001 | 0 |
Total cholesterol (mmol/L) | 5.8 (1.3) | 5.3 (1.2) | 5.3 (1.2) | <0.001 | 0 |
HDL cholesterol (mmol/L) | 1.1 (0.3) | 1.2 (0.3) | 1.1 (0.3) | <0.001 | 0 |
Triglyceride-to-HDL ratio | 5.2 (3.7) | 3.5 (2.7) | 3.7 (2.9) | <0.001 | 0.1% |
Cholesterol-to-HDL ratio | 5.5 (1.7) | 4.7 (1.5) | 4.8 (1.6) | <0.001 | 0.1% |
Estimated glomerular filtration rate (mL/min/1.73 m2) | 59.4 (9.9) | 63.8 (10.9) | 63.3 (10.8) | <0.001 | 0.1% |
Systolic blood pressure (mm Hg) | 126.4 (19.8) | 114.1 (16.4) | 115.4 (17.2) | <0.001 | 1.2% |
Diastolic blood pressure (mm Hg) | 81.7 (10.5) | 75.4 (10.1) | 76.1 (10.3) | <0.001 | 1.2% |
Pulse pressure (mm Hg) | 44.6 (14.9) | 38.6 (11.5) | 39.2 (12.1) | <0.001 | 1.2% |
Mean arterial blood pressure (mm Hg) | 96.6 (12.6) | 88.3 (11.3) | 89.2 (11.7) | <0.001 | 1.2% |
Total length of stay in the city (years) | 47.1 (11.7) | 38.7 (12.1) | 33.1 (12.3) | <0.001 | 0.3% |
Goiter size | 0 | ||||
Grade 0 | 342 (80.1) | 2443 (73.3) | 2785 (74) | 0.009 | |
Grade 1 | 53 (12.4) | 530 (15.9) | 583 (15.5) | ||
Grade 2 | 394 (10.5) | 362 (10.9) | 32 (7.5) | ||
History of hospitalisation until now | 373 (87.4) | 2768 (83.0) | 3141 (83.5) | 0.022 | 0 |
Family history of diabetes in first-degree relatives | 174 (40.7) | 838 (25.1) | 1012 (26.9) | <0.001 | 1% |
Family history of premature cardiovascular diseases in male relatives | 27 (6.4) | 260 (7.9) | 287 (7.7) | 0.284 | 0 |
Family history of premature cardiovascular diseases in female relatives | 55 (13.0) | 298 (9.0) | 353 (9.5) | 0.008 | 0 |
Former cigarette smoking | 6 (1.4) | 43 (1.3) | 49 (1.3) | 0.747 | 3.8% |
Current cigarette smoking | 11 (2.6) | 91 (2.7) | 102 (2.7) | 0.075 | 1.1% |
Exposed to secondhand smoke at home or at work | 81 (19.0) | 699 (21.0) | 780 (20.7) | 0.340 | 0 |
Education | 0 | ||||
Level 1 (illiterate) | 68 (15.9) | 236 (7.1) | 304 (8.1) | <0.001 | |
Level 2 (≤5 years) | 168 (39.3) | 717 (21.5) | 885 (23.5) | ||
Level 3 (6–12 years) | 159 (37.2) | 1980 (59.4) | 2139 (56.9) | ||
Level 4 (13–16 years) | 30 (7.0) | 385 (11.5) | 415 (11.0) | ||
Level 5 (>16 years) | 2 (0.5) | 17 (0.5) | 19 (0.5) | ||
Marital status | 0 | ||||
Single | 11 (2.6) | 353 (10.6) | 364 (9.7) | <0.001 | |
Married | 372 (87.1) | 2777 (83.3) | 3149 (83.7) | ||
Divorced | 8 (1.9) | 40 (1.2) | 48 (1.3) | ||
Widowed | 36 (8.4) | 165 (4.9) | 201 (5.3) | ||
Physical activity levels | 6% | ||||
Inactive‡ | 311 (72.8) | 2387 (71.6) | 2698 (71.7) | 0.608 | |
Use of the ACE inhibitors | 12 (2.8) | 29 (0.9) | 41 (1.1) | <0.001 | 0 |
Use of blood lipid-lowering drugs | 26 (6.1) | 75 (2.3) | 101 (2.7) | <0.001 | 0 |
Use of antihypertensive drugs | 61 (14.3) | 166 (5.0%) | 227 (6.1) | <0.001 | 0 |
Use of aspirin | 66 (15.5) | 265 (7.9) | 331 (8.8) | <0.001 | 2.5% |
Participating in the lifestyle intervention group | 183 (42.9) | 1472 (44.1) | 1655 (44.0) | 0.036 | 0 |
Menstruation status | 0 | ||||
Normal menstrual cycle | 235 (55.0) | 2578 (77.3) | 2813 (74.8) | <0.001 | |
Normal menopause | 120 (28.1) | 478 (14.3) | 598 (15.9) | ||
Early menopause | 72 (16.9) | 279 (8.3) | 351 (9.3) | ||
Pregnancy prevention methods | 0 | ||||
Use of hormonal contraceptive drugs | 19 (4.4) | 243 (7.3) | 262 (7.0) | <0.001 | |
IUDs | 6 (1.4) | 197 (5.9) | 203 (5.4) | ||
Using condoms | 10 (2.3) | 181 (5.4) | 191 (5.1) | ||
Withdrawal method/tubectomy/vasectomy | 381 (89.2) | 2361 (70.8) | 2742 (72.9) | ||
Not applicable | 11 (2.6) | 353 (10.6) | 364 (9.7) | ||
Having a birth history | 388 (90.9) | 2720 (81.6) | 3108 (82.6) | <0.001 | |
Current status of pregnancy | 2 (0.5) | 48 (1.4) | 50 (1.3) | <0.001 | 0 |
History of hypertension in pregnancy | 35 (8.2) | 189 (5.7) | 224 (6.0) | <0.001 | 0 |
History of hyperglycaemia in pregnancy | 9 (2.1) | 19 (0.6) | 28 (0.7) | <0.001 | 0 |
Figures are either mean (SD) or N (%) for continuously and categorically distributed variables, respectively, in the data set with no missing values (after imputation of missing values). Data were collected from the TLGS study between 1999 and 2012.
*Continuous and categorical variables were compared by Student's t-test and χ2, respectively.
†Per cent of missing data in the original data set.
‡Doing exercise or labour less than three times a week or performing activities achieving a lower than 600 MET.
BMI, body mass index; HDL, high-density lipoprotein; IUDs, intrauterine devices; TLGS, Tehran Lipid and Glucose Study.