Characteristics of 4814 patients diagnosed with atopic dermatitis in Denmark between 1977 and 2013 and a general population comparison cohort matched for birth-year and gender
Atopic dermatitis Cohort | General population Cohort | |
---|---|---|
n (%) | n (%) | |
All | 4 814 (100) | 48 396 (100) |
Sex, male | 2 144 (45) | 21 311 (44) |
Birth year | ||
1947–1956 | 521 (11) | 5 141 (11) |
1957–1966 | 1 104 (23) | 11 212 (23) |
1967–1983 | 3 189 (66) | 32 043 (66) |
Educational level | ||
Short-term education | 1 300 (27) | 12 434 (26) |
Medium-term education | 1 947 (40) | 20 923 (43) |
Long-term education | 1 485 (31) | 14 318 (30) |
Missing | 82 (2) | 720 (1) |
Diabetes mellitus | 34 (1) | 343 (1) |
Hypertension | 52 (1) | 381 (1) |
Hyperlipidaemia | 16 (0) | 88 (0) |
Stroke | 13 (0) | 87 (0) |
Asthma | 406 (8) | 180 (0) |
Rhinitis | 1 032 (21) | 348 (1) |
Age at AD diagnosis (years) | ||
0–9 | 998 (21) | – |
10–19 | 798 (17) | – |
20–29 | 1 272 (26) | – |
30–39 | 941 (20) | – |
40–49 | 556 (12) | – |
50–59 | 222 (5) | – |
60–63 | 27 (1) | – |
AD, atopic dermatitis.