Organisational characteristics and Impact of Event Scale score: descriptive findings and findings from repeated measures analyses
Multiple model for organisational characteristics | ||||||||
---|---|---|---|---|---|---|---|---|
IES score | Main effect | X time | ||||||
n | Then | Now | Mean | Estimate (SE) | p Value | Estimate (SE) | p Value | |
Support team/protocol | ||||||||
Support team available | ||||||||
No | 682 | 17.51 | 8.89 | 13.20 | –* | – | – | – |
Yes | 231 (=11 org.) | 18.33 | 9.26 | 13.80 | – | – | – | – |
Protocol or guideline available | ||||||||
No | 619 | 17.47 | 9.05 | 13.26 | –* | – | – | – |
Yes | 294 (=14 org.) | 18.24 | 8.86 | 13.55 | – | – | – | – |
Culture | ||||||||
Culture of support and respect | ||||||||
Low† | 633 | 18.66 | 9.86 | 14.26 | 0 | 0 | ||
High | 280 | 15.58 | 7.02 | 11.30 | −3.98 (1.23) | 0.0012 | 0.78 (0.96) | 0.4167 |
Learning culture | ||||||||
Low† | 675 | 18.09 | 9.43 | 13.76 | –* | – | – | – |
High | 238 | 16.66 | 7.72 | 12.19 | – | – | – | – |
Blame culture | ||||||||
Low† | 580 | 15.62 | 7.64 | 11.63 | 0 | 0 | ||
High | 333 | 21.37 | 11.34 | 16.35 | 3.39 (1.16) | 0.0036 | −0.89 (0.91) | 0.3257 |
Support received | ||||||||
Information concerning what happened | ||||||||
Not applicable | 108 | 8.87 | 5.94 | 7.41 | – | – | ||
No | 74 | 25.24 | 14.41 | 19.82 | 0 | 0 | ||
Partly | 154 | 24.73 | 11.90 | 18.32 | −1.93 (2.23) | 0.3876 | −0.47 (1.77) | 0.7890 |
Yes | 450 | 17.74 | 8.48 | 13.11 | −6.16 (2.05) | 0.0027 | 1.65 (1.62) | 0.3088 |
Information concerning what to do | ||||||||
Not applicable | 134 | 10.51 | 5.72 | 8.12 | – | – | ||
No | 117 | 24.77 | 12.97 | 18.87 | 0 | 0 | ||
Partly | 155 | 22.67 | 11.03 | 16.85 | −2.10 (1.93) | 0.2778 | 0.33 (1.53) | 0.8296 |
Yes | 380 | 17.88 | 8.84 | 13.36 | −4.77 (1.77) | 0.0072 | 2.42 (1.40) | 0.0841 |
Extra guidance at the workplace | ||||||||
Not applicable | 418 | 14.80 | 6.82 | 10.81 | – | – | ||
No | 194 | 24.51 | 12.99 | 18.75 | 0 | 0 | ||
Partly | 80 | 25.28 | 13.20 | 19.24 | −1.52 (2.25) | 0.4977 | 0.28 (1.79) | 0.8761 |
Yes | 93 | 17.78 | 10.00 | 13.89 | −4.61 (2.22) | 0.0387 | 2.06 (1.76) | 0.2438 |
*A support team, protocol or guideline and learning culture were not statistical significant on psychological impact and/or recovery and therefore not included in the multiple model.
†Low is score ≤median; high is score >median.
IES, Impact of Event Scale; org, organisation.