Family practitioner visit in the past 3 months by sexual orientation among men (N=916 643)
Unadjusted | Adjusted for patient characteristics | Adjusted for patient and practice characteristics | |||||||
---|---|---|---|---|---|---|---|---|---|
Sexual orientation (base heterosexual) | |||||||||
Gay | 1.083 | (1.038 to 1.131) | p<0.001 | 1.222 | (1.166 to 1.280) | p<0.001 | 1.218 | (1.163 to 1.276) | p<0.001 |
Bisexual | 1.177 | (1.081 to 1.282) | p<0.001 | 1.084 | (0.989 to 1.188) | p=0.083 | 1.084 | (0.989 to 1.188) | p=0.086 |
Other | 1.215 | (1.112 to 1.328) | p<0.001 | 0.917 | (0.831 to 1.011) | p=0.081 | 0.916 | (0.831 to 1.010) | p=0.079 |
Prefer not to say | 1.128 | (1.094 to 1.164) | p<0.001 | 0.957 | (0.924 to 0.990) | p=0.012 | 0.957 | (0.924 to 0.990) | p=0.012 |
Not answered | 1.556 | (1.485 to 1.632) | p<0.001 | 1.022 | (0.971 to 1.077) | p=0.398 | 1.023 | (0.971 to 1.077) | p=0.391 |
Logistic regression of family practitioner use in the past 3 months.
SEs are robust to heteroskedasticity and clustered at the practice level.
Estimates are OR relative to the base of heterosexual.
95% CIs in brackets.