Study characteristics
Model | HERDOO2 | Vienna | DASH |
---|---|---|---|
Year of publication | 2008 | 2010 | 2012 |
Country | Four countries (unspecified) | Austria | Austria, Canada, Italy, Switzerland, UK, USA |
Study setting | 12 tertiary care centres, patients enrolled between October 2001 and March 2006 | Recruited from 4 thrombosis centres in Vienna between July 1992 and August 2008 | Patient-level meta-analysis of previously published studies (11) |
Study design | Prospective cohort study | Prospective cohort study | Individual patient data from 7 prospective studies |
Clinical outcome | Recurrent VTE | Recurrent VTE | Recurrent VTE |
Key prediction time points (months) | 12 months | 12, 60 months | 12, 24, 60 months |
Total sample size | 646 | 929 | 1818 |
Events | 91 | 176 | 239 |
VTE, venous thromboembolism.