Significant associations between inflammatory disease and RCS
Disease category or specific disease | Risk factor | Contrast | Proportion (%) | OR | 95% CI | p Value |
---|---|---|---|---|---|---|
Inflammatory disease (all types) | RCS | Little impairment | 38.1 | 3.7 | 1.1 to 12.6 | 0.04 |
Serious impairment | 14.3 | ref | ||||
Self-care of appearance | Independent | 39.5 | 4.9 | 1.0 to 24.2 | 0.05 | |
Requires assistance | 11.8 | ref | ||||
Eczema (all types) | RCS | Little impairment | 35.7 | 4.6 | 1.2 to 17.9 | 0.05 |
Serious impairment | 10.7 | ref | ||||
Self-care of appearance | Independent | 34.9 | 3.5 | 1.2 to 10.1 | 0.02 | |
Requires assistance | 13.3 | ref | ||||
Use of toilet | Uses without help | 34.8 | 3.9 | 1.2 to 13.0 | 0.03 | |
Needs assistance | 12.1 | ref | ||||
Awareness | Fully aware | 35.2 | 6.2 | 1.3 to 29.4 | 0.02 | |
Sometimes unaware | 8.0 | ref | ||||
Night care | Care never/rarely needed | 32.5 | 2.9 | 1.0 to 8.4 | 0.05 | |
More attention needed | 14.3 | ref |
p Values are not corrected for multiple testing.
RCS, Rehabilitation Complexity Scale; ref, reference level.