Table2

Basic characteristics of study population according to risk of PTSD

CharacterHigh-risk PTSDNormal and low-risk PTSDTotalp Value†
Age (years)
 20–2982 (27.61)215 (72.39)297 (100.0)<0.001*
 30–39463 (37.43)774 (62.57)1237 (100.0)
 40–49681 (43.27)893 (56.73)1574 (100.0)
 Over 50s343 (48.38)366 (51.62)709 (100.0)
Sex
 Man1480 (41.04)2126 (58.96)3606 (100.0)0.106
 Woman89 (42.18)122 (57.82)211 (100.0)
Department of work
 Police Administration Department31 (28.18)79 (71.82)110 (100.0)0.004*
 Public Security Department45 (34.09)87 (65.91)132 (100.0)
 Traffic Affairs Management Department130 (43.33)170 (56.67)300 (100.0)
 Investigation Department96 (36.50)167 (63.50)263 (100.0)
 Detective Division133 (37.46)222 (62.54)355 (100.0)
 Police Precinct721 (43.51)936 (56.49)1657 (100.0)
 Intelligence and National Security Division34 (43.59)44 (56.41)78 (100.0)
 Riot Police Company17 (29.31)41 (70.69)58 (100.0)
 Office of Inspection & Public Complaints11 (33.33)22 (66.67)33 (100.0)
 Public Safety Department351 (42.24)480 (57.76)831 (100.0)
Grade
 Police Officer214 (32.23)450 (67.77)664 (100.0)<0.001*
 Senior Police Officer220 (41.12)315 (58.88)535 (100.0)
 Assistant inspector658 (42.70)883 (57.30)1541 (100.0)
 Inspector431 (45.95)507 (54.05)938 (100.0)
 Senior inspector43 (35.83)77 (64.17)120 (100.0)
 Over Superintendent3 (15.79)16 (84.21)19 (100.0)
Total1569 (41.11)2248 (58.89)3817 (100.0)
  • *p Value: <0.05.

  • †p Value by χ2 test.

  • PTSD, post-traumatic stress disorder.