Screening and cessation scenario results (ages 55 and older)
Lung cancer deaths per 100 K | Lung cancer deaths avoided per 100 K | Lung cancer diagnoses per 100 K | Number eligible for screening per 100 K | Radiation-induced cancers per 100 K | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2030 | 2040 | 2050 | 2020 | 2030 | 2040 | 2050 | 2020 | 2030 | 2040 | 2050 | 2020 | 2030 | 2040 | 2050 | 2020 | 2030 | 2040 | 2050 | |
No intervention | 115.2 | 84.2 | 64.4 | 55.8 | NA | NA | NA | NA | 200.9 | 151.2 | 119.0 | 105.8 | NA | NA | NA | NA | NA | NA | NA | NA |
Cessation-only | 114.9 | 82.7 | 61.4 | 51.8 | 0.3 | 1.6 | 2.9 | 4.0 | 200.4 | 149.4 | 115.5 | 100.9 | NA | NA | NA | NA | NA | NA | NA | NA |
Screening-only | 105.8 | 78.8 | 61.6 | 54.8 | 9.4 | 5.4 | 2.8 | 1.0 | 200.8 | 151.4 | 119.2 | 106.7 | 11 436 | 7597 | 4174 | 2416 | 0.78 | 1.12 | 1.11 | 0.86 |
Screening and cessation | 105.5 | 77.3 | 59.3 | 51.2 | 9.8 | 7.0 | 5.1 | 4.6 | 200.4 | 149.1 | 115.6 | 101.7 | 11 385 | 7220 | 3117 | 1406 | 0.78 | 1.10 | 1.09 | 0.80 |
NA, not available.