Rates of self-harm per 100 000 per year (2010–2012) in Oxford
Rates (2010–2012) | Multicentre study | HES emergency department* | Rate ratio† (95% CI) | HES admissions | Rate ratio† (95% CI) |
---|---|---|---|---|---|
Total | 423.48 | 275.27 | 0.66 (0.57 to 0.77) | 290.22 | 0.69 (0.59 to 0.80) |
Male | 282.85 | 245.21 | 0.85 (0.72 to 1.01) | 214.25 | 0.76 (0.63 to 0.90) |
Female | 560.94 | 304.97 | 0.56 (0.49 to 0.65) | 364.31 | 0.65 (0.57 to 0.74) |
0–24 years | 438.24 | 278.58 | 0.67 (0.57 to 0.77) | 260.24 | 0.59 (0.51 to 0.69) |
25–34 years | 449.06 | 249.55 | 0.60 (0.51 to 0.70) | 311.33 | 0.69 (0.60 to 0.80) |
35–54 years | 587.25 | 425.27 | 0.70 (0.62 to 0.79) | 465.96 | 0.79 (0.70 to 0.90) |
55+ years | 126.27 | 77.25 | 0.65 (0.48 to 0.86) | 100.27 | 0.79 (0.61 to 1.03) |
Note: all rates based on episodes not individuals.
*HES emergency department data restricted to 2011–2012 for Oxford due to incomplete HES emergency department data in 2010.
†Rate ratios calculated using Multicentre Study data as the reference group. For HES emergency department data, reference group was the Multicentre data for 2011–2012.
HES, Hospital Episode Statistics.