Table 3

Rates of self-harm per 100 000 per year (2010–2012) in Oxford

Rates (2010–2012)Multicentre studyHES emergency department*Rate ratio† (95% CI)HES admissionsRate ratio† (95% CI)
Total423.48275.270.66 (0.57 to 0.77)290.220.69 (0.59 to 0.80)
Male282.85245.210.85 (0.72 to 1.01)214.250.76 (0.63 to 0.90)
Female560.94304.970.56 (0.49 to 0.65)364.310.65 (0.57 to 0.74)
0–24 years438.24278.580.67 (0.57 to 0.77)260.240.59 (0.51 to 0.69)
25–34 years449.06249.550.60 (0.51 to 0.70)311.330.69 (0.60 to 0.80)
35–54 years587.25425.270.70 (0.62 to 0.79)465.960.79 (0.70 to 0.90)
55+ years126.2777.250.65 (0.48 to 0.86)100.270.79 (0.61 to 1.03)
  • Note: all rates based on episodes not individuals.

  • *HES emergency department data restricted to 2011–2012 for Oxford due to incomplete HES emergency department data in 2010.

  • †Rate ratios calculated using Multicentre Study data as the reference group. For HES emergency department data, reference group was the Multicentre data for 2011–2012.

  • HES, Hospital Episode Statistics.