Details of participant responses from the satisfaction survey (pilot-testing)
Initial impression about the intervention | ||||||
---|---|---|---|---|---|---|
Participants | Interesting | Encouraging | Motivating | Consoling | All | None |
Stroke survivors | 7 (23%) | 3 (10%) | 1 (3%) | 17 (57%) | 2 (7%) | 0 (0%) |
Caregivers | 9 (30%) | 6 (20%) | 10 (33.3%) | 4 (13.3%) | 1 (3.3%) | 0 (0%) |
Need for training and support to access the intervention | ||||||
Need support from others | Can manage myself | Need training | Need training and support from others | Not sure | ||
Stroke survivors | 24 (80%) | 4 (13%) | 1 (3%) | 0 (0%) | 1 (3%) | |
Caregivers | 4 (13%) | 23 (77%) | 2 (7%) | 0 (0%) | 1 (3%) | |
Overall confidence to use the intervention | ||||||
Definitely confident | Confident to a greater extent | Confident to some extent | Confident to a small extent | Not confident | ||
Stroke survivors | 3 (10%) | 9 (30%) | 17 (57%) | 1 (3%) | 0 (0%) | |
Caregivers | 17 (57%) | 12 (40%) | 1 (3%) | 0 (0%) | 0 (0%) | |
Utilisation pattern of the intervention | ||||||
More than once a week | Whenever possible | More than once a day | Whenever necessary | Did not use | ||
Stroke survivors | 15 (50%) | 14 (47%) | 1 (3%) | 0 (0%) | 0 (0%) | |
Caregivers | 14 (47%) | 9 (30%) | 2 (6%) | 5 (17%) | 0 (0%) | |
Practising the skills learnt from the intervention | ||||||
Always | Frequently | Occasionally | Rarely | Never | ||
Stroke survivors | 7 (23%) | 16 (53%) | 6 (20%) | 1 (3%) | 0 (0%) | |
Caregivers | 7 (23%) | 15 (50%) | 8 (27%) | 0 (0%) | 0 (0%) | |
Overall usefulness of the intervention | ||||||
Definitely useful | Useful to a greater extent | Useful to some extent | Useful to a small extent | Not useful | ||
Stroke survivors | 19 (63%) | 9 (30%) | 2 (7%) | 0 (0%) | 0 (0%) | |
Caregivers | 9 (30%) | 20 (67%) | 1 (3%) | 0 (0%) | 0 (0%) | |
Overall likeableness of the intervention | ||||||
Yes definitely | Yes to a greater extent | Yes to some extent | ||||
Stroke survivors | 17 (57%) | 12 (40%) | 1 (3%) | |||
Caregivers | 27 (90%) | 3 (10%) | 0 (0%) | |||
Overall rating for the smartphone-enabled intervention | ||||||
Excellent | Very useful | Satisfactory | ||||
Stroke survivors | 16 (53%) | 13 (43%) | 1 (3%) | |||
Caregivers | 20 (67%) | 10 (33%) | 0 (0%) | |||
Overall rating for the usefulness of the intervention | ||||||
Extremely useful | Very useful | Useful to an extent | ||||
Stroke survivors | 11 (37%) | 17 (57%) | 2 (7%) | |||
Caregivers | 16 (53%) | 14 (47%) | 0 (0%) | |||
Interesting sections of the intervention for the participants | ||||||
All sections | Stroke information section | Stroke information and exercises sections | Stroke information and ADL sections | Stroke information and functional skills sections | Exercises section | |
Stroke survivors | 12 (40%) | 7 (23%) | 5 (17%) | 4 (13%) | 1 (3%) | 1 (3%) |
Caregivers | 17 (57%) | 5 (17%) | 4 (13%) | 2 (7%) | 0 (0%) | 2 (7%) |
Values are N (%).
ADL, activities of daily living.