Patient demographics
N | % | |
Total | 9822 | 100 |
Sex | ||
Women | 5394 | 54.9 |
Men | 4428 | 45.1 |
Age (years) | ||
Mean | 64.0 | |
SD | 11.9 | |
Minimum | 17 | |
Median | 65 | |
Maximum | 97 | |
Age group (years) | ||
<40 | 361 | 3.7 |
41–50 | 940 | 9.6 |
51–60 | 2226 | 22.7 |
61–70 | 3033 | 30.9 |
>70 | 3262 | 33.2 |
Ethnicity | ||
White | 7453 | 75.9 |
Asian | 614 | 6.3 |
Black | 365 | 3.7 |
Mixed | 58 | 0.6 |
Chinese | 42 | 0.4 |
Other* | 1103 | 11.2 |
Index of deprivation | ||
Mean | 6.22 | |
SD | 2.62 | |
Median | 6 | |
Symptom risk category | ||
High-medium (NG12) | 7194 | 73.2 |
Low (DG30) | 1994 | 20.3 |
Other† | 634 | 6.5 |
*Other ethnicity: any other ethnic group, not-specified.
†Other symptoms: patients referred urgently with symptoms of suspected CRC not meeting existing NG12 or DG30 criteria.
CRC, colorectal cancer.