Baseline patient characteristics and procedure details
Single-use duodenoscope (n=48) | Reusable duodenoscope (n=50) | P value | |
Age (years) | |||
Mean (SD) | 67.2 (14.4) | 60.8 (18.2) | 0.063 |
Median | 70 | 64.5 | |
IQR | 58–78 | 47–72 | |
Range | 22–88 | 26–93 | |
Gender, n (%) | |||
Female | 22 (45.8) | 27 (54.0) | 0.419 |
Male | 26 (54.2) | 23 (46.0) | |
Race, n (%) | |||
Black | 8 (16.7) | 5 (10.0) | 0.193 |
White | 34 (70.8) | 32 (64.0) | |
Other | 6 (12.5) | 13 (26.0) | |
Indication for procedure, n (%) | |||
Biliary* | 44 (91.7) | 43 (86.0) | 0.374 |
Pancreatic† | 3 (6.3) | 6 (12.0) | |
Ampullectomy | 1 (2.1) | 1 (2.0) | |
ASGE grade for procedural difficulty, n (%) | |||
1 | 9 (18.8) | 12 (24.0) | 0.761 |
2 | 31 (64.6) | 31 (62.0) | |
3 | 4 (8.3) | 2 (4.0) | |
4 | 4 (8.3) | 5 (10.0) |
*Indications for biliary interventions: single-use duodenoscope—biliary stricture (n=20), bile duct stones (n=22), bile leak (n=2). Reusable duodenoscope—biliary stricture (n=18), bile duct stones (n=21), bile leak (n=3), elevated liver tests (n=1).
†Indications for pancreatic interventions: single-use duodenoscope—pancreatic duct stricture/leak (n=3). Reusable duodenoscope—pancreatic duct stricture/leak (n=4), minor papilla interventions (n=1), idiopathic acute recurrent pancreatitis (n=1).
ASGE, American Society for Gastrointestinal Endoscopy.