Table 2

Polyp and adenoma characteristics

CharacteristicsRoutine colonoscopy
(n=269)
CADe colonoscopy
(n=498)
P value*
Pathology0.173
 Carcinoma, n (%)0 (0.00)0 (0.00)1.000
 Sessile serrated adenoma/polyp (SSAP), n (%)14 (5.20)17 (3.41)0.541
Adenoma, n (%)
 Advanced adenoma, n (%)16 (5.95)17 (3.41)0.803
 Others, n (%)144 (53.53)245 (49.20)<0.001
Benign lesions, n (%)
 Hyperplastic and Inflammatory94 (34.94)217 (43.57)<0.001
 Hamartoma0 (0.00)0 (0.00)1.000
 Normal colon mucosa1 (0.37)2 (0.40)0.557
Polyp location<0.001
 Caecum, n (%)3 (1.12)5 (1.00)0.462
 Ascending, n (%)47 (17.47)97 (19.48)<0.001
 Transverse, n (%)45 (16.73)110 (22.09)<0.001
 Descending, n (%)26 (9.67)75 (15.06)<0.001
 Sigmoid, n (%)79 (29.37)130 (26.10)<0.001
 Rectum, n (%)69 (25.65)81 (16.27)0.254
Polyp shape0.076
 Pedunculated, n (%)38 (14.13)49 (9.84)0.194
 Sessile, n (%)98 (36.43)176 (35.34)<0.001
 Flat, n (%)133 (49.44)273 (54.82)<0.001
 Polyp size (mm), mean (SD)5.03 (3.72)4.51 (2.55)0.050
Polyp size category0.096
 0–5 mm, n (%)198 (73.61)399 (80.12)<0.001
 6–10 mm, n (%)61 (22.68)83 (16.67)0.047
 >10 mm, n (%)10 (3.72)16 (3.21)0.218
Adenoma location0.397
 Caecum, n (%)1 (0.62)3 (1.15)0.330
 Ascending, n (%)39 (24.38)47 (17.94)0.325
 Transverse, n (%)36 (22.50)72 (27.48)<0.001
 Descending, n (%)20 (12.50)44 (16.79)0.003
 Sigmoid, n (%)41 (25.62)64 (24.43)0.018
 Rectum, n (%)23 (14.37)32 (12.21)0.192
Adenoma shape0.277
 Pedunculated, n (%)33 (20.62)39 (14.89)0.413
 Sessile, n (%)64 (40.00)105 (40.08)0.001
 Flat, n (%)63 (39.38)118 (45.04)<0.001
 Adenoma size (mm), mean (SD)5.56 (3.54)5.26 (3.08)0.372
Adenoma size category0.169
 0–5 mm, n (%)102 (63.75)185 (70.61)<0.001
 6–10 mm, n (%)50 (31.25)61 (23.28)0.238
 >10 mm, n (%)8 (5.00)16 (6.11)0.097
  • *P value from χ2 test (or Fisher’s exact test, as appropriate).