Distribution of demographic factors among pancreatic cancer cases and controls in the CPS II and PLCO cohorts
CPS II cohort | PLCO cohort | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cases (n=170) | Controls (n=170) | Cases (n=191) | Controls (n=201) | |||||||
No | Per cent | No | Per cent | p Value* | No | Per cent | No | Per cent | p Value* | |
Age (years)† | 73.7 | 5.7 | 73.7 | 5.7 | 0.95 | 63.8 | 5.2 | 63.8 | 5.4 | 0.96 |
Sex | ||||||||||
Male | 90 | 52.9 | 90 | 52.9 | 1.00 | 116 | 60.7 | 122 | 60.7 | 1.00 |
Female | 80 | 47.1 | 80 | 47.1 | 75 | 39.3 | 79 | 39.3 | ||
Race | ||||||||||
White | 163 | 95.9 | 162 | 95.3 | 1.00 | 175 | 91.6 | 183 | 91.0 | 0.98 |
Non-white | 7 | 4.1 | 8 | 4.7 | 16 | 8.4 | 18 | 9.0 | ||
BMI (kg/m2) | ||||||||||
<24.99 | 67 | 39.4 | 72 | 42.3 | 0.74 | 65 | 34.0 | 61 | 30.3 | 0.63 |
25–29.99 | 73 | 42.9 | 66 | 38.8 | 72 | 37.7 | 84 | 41.8 | ||
≥30 | 27 | 15.9 | 29 | 17.1 | 52 | 27.2 | 51 | 25.4 | ||
Missing | 3 | 1.8 | 3 | 1.8 | 2 | 1.1 | 5 | 2.5 | ||
Smoking status | ||||||||||
Never smoker | 72 | 42.4 | 78 | 45.9 | 0.61 | 82 | 42.9 | 108 | 53.7 | 0.0033 |
Former smoker | 90 | 52.9 | 87 | 51.2 | 80 | 41.9 | 82 | 40.8 | ||
Current smoker | 8 | 4.7 | 5 | 2.9 | 29 | 15.2 | 11 | 5.5 | ||
Alcohol consumption | ||||||||||
Never drink | 40 | 23.5 | 32 | 18.8 | 0.039 | 42 | 22.0 | 53 | 26.3 | 0.63 |
<1 standard drink per day | 62 | 36.5 | 85 | 50.0 | 91 | 47.6 | 90 | 44.8 | ||
≥1 standard drink per day | 41 | 24.1 | 29 | 17.1 | 35 | 18.3 | 38 | 18.9 | ||
Missing | 27 | 15.9 | 24 | 14.1 | 23 | 12.1 | 20 | 10.0 | ||
Diabetes | ||||||||||
Yes | 25 | 14.7 | 23 | 13.5 | 0.88 | 18 | 9.4 | 17 | 8.5 | 0.87 |
No | 145 | 85.3 | 147 | 86.5 | 171 | 89.6 | 182 | 90.6 | ||
Missing | 2 | 1.0 | 2 | 0.9 |
*p Values were based on t-test or χ2 test (two-sided).
†Mean and SD instead of N and percentage were reported for age.
BMI, body mass index; CPS, Cancer Prevention Study; PLCO, prostate, lung, colorectal and ovarian cancer.