Risk factors for tumour recurrence in patients exceeding the Milan criteria by multivariate Cox regression (N=3386)
Variables | Group | N | B | Relative risk | 95% CI | p Value |
---|---|---|---|---|---|---|
Age (years) | >50 | 1704 | −0.25 | 0.78 | 0.65 to 0.93 | 0.004 |
≤50* | 1682 | |||||
Cirrhosis | Negative | 509 | 0.10 | 1.11 | 0.92 to 1.35 | 0.30 |
Positive* | 2877 | |||||
Year of transplant | <2005 | 447 | 0.36 | 1.47 | 1.08 to 2.04 | 0.07 |
2005–2010 | 2214 | 0.19 | 1.21 | 0.97 to 1.87 | ||
>2010* | 725 | |||||
Hangzhou criteria | Fulfilling | 1352 | −0.67 | 0.51 | 0.43 to 0.60 | <0.001 |
Exceeding* | 2034 |
*Reference group.
HBsAg, hepatitis B surface antigen.