Follow-up of >30 days
ESD | EMR | p Value | |
---|---|---|---|
Included patients | 20 | 20 | |
Patients referred to elective surgery | 4 | 3 | 1.00 |
Patients lost to follow-up after first follow-up endoscopy | 0 | 1 | 1.00 |
Patients under continuous endoscopic surveillance | 16 | 16 | 1.00 |
Mean period of follow-up (±SD), months | 22.6±7.8 | 23.6±5.0 | 0.66 |
Complete remission of neoplasia | |||
After initial resection | 15/16 | 16/17 | 1.00 |
After single re-treatment of residual neoplasia | 16/16 | 17/17 | 1.00 |
Complete remission of intestinal neoplasia | 6/16 | 10/17 | 0.30 |
RFA for residual intestinal metaplasia | 10 | 5 | 0.08 |
Successful eradication of intestinal metaplasia | 8 | 3 | 0.60 |
Treatment ongoing | 2 | 2 | 1.00 |
Delayed AEs | 0 | 0 | 0 |
Recurrent/metachronous neoplasia | 1 | 0 | 1.0 |
AE, adverse event; EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection; RFA, radiofrequency ablation.