Procedural characteristics and outcome at 30 days
ESD | EMR | p Value | |
---|---|---|---|
Included patients | 20 | 20 | |
Type of anaesthesia | |||
Sedation with propofol | 18 | 19 | 1.00 |
Mean amount (±SD) (mg) | 724±539 | 362±187 | 0.007 |
General anaesthesia | 2 | 1 | 1.00 |
Mean procedural duration (±SD) (min) | 54±33 | 22±13 | 0.0002 |
Circumferential incision for ESD (±SD) (min) | 20±12 | NA | |
Dissection for ESD (±SD) (min) | 30±20 | NA | |
Complete resection of the targeted area | 20 | 20 | |
Mean number of pieces (±SD) | 1±0 | 3±1 | <0.0001 |
En-bloc resection | 20 | 3 | <0.0001 |
Mean maximal diameter of the largest specimen (±SD) | |||
Length (mm) | 29±9 | 18±4 | <0.0001 |
Width (mm) | 18±7 | 13±3 | 0.0059 |
Intraprocedural AE | |||
Perforation | 2 | 0 | 0.49 |
Postprocedural AE | |||
Mediastinitis | 1 | 0 | 1.00 |
Temporary chest discomfort | 3 | 2 | 1.00 |
Severe AE | 2 | 0 | 0.49 |
30-day mortality (%) | 0 | 0 |
AE, adverse event; EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection.