Comparisons between patients with IBS with and without abnormal 75SeHCAT retention (<10%)
75SeHCAT<10% (n=26) | 75SeHCAT>10% (n=115) | p Value | |
---|---|---|---|
Age, years | 42.7 (13.1) | 33.5 (12.0) | 0.001 |
C4, ng/mL | 59.4 (64.6) | 19.3 (14.1) | 0.006 |
C4c, mg/mol | 11.5 (14.8) | 3.7 (2.3) | 0.02 |
FGF19, pg/mL | 99.2 (53.3) | 149.7 (107.7) | 0.002 |
Total cholesterol, mmol/L | 5.4 (1.1) | 5.2 (1.3) | 0.55 |
Triglyceride, mmol/L | 1.6 (0.9) | 1.1 (0.7) | 0.004 |
HDL-cholesterol, mmol/L | 1.5 (0.4) | 1.8 (0.5) | 0.02 |
BMI, kg/m2 | 26.0 (4.9) | 23.1 (3.7) | 0.002 |
Stool frequency (stools/day) | 2.9 (1.7) | 2.0 (1) | 0.01 |
Stool consistency (BSF score) | 4.6 (1.4) | 4.3 (1.1) | 0.21 |
Colonic transit time, days | 0.9 (0.7) | 1.9 (1.2.) | 0.007 |
Right colon, days | 0.3 (0.3) | 0.5 (0.3) | 0.07 |
Transverse colon, days | 0.2 (0.2) | 0.3 (0.3) | 0.22 |
Left colon, days | 0.4 (0.5) | 0.9 (0.8) | 0.004 |
Rectal pain threshold, mm Hg | 48.7 (12.7) | 38.9 (12.0) | 0.008 |
GSRS-IBS abdominal pain | 4.3 (1.3) | 4.2 (1.3) | 0.66 |
GSRS-IBS bloating | 4.0 (1.5) | 4.7 (1.3) | 0.03 |
GSRS-IBS diarrhoea | 4.0 (1.4) | 3.9 (1.1) | 0.74 |
GSRS-IBS constipation | 2.2 (1.8) | 2.8(1.8) | 0.12 |
GSRS-IBS satiety | 2.3 (1.5) | 2.8 (1.6) | 0.12 |
Significant differences (p<0.05) shown with bold style. Mean (SD).
BMI, body mass index; BSF, Bristol Stool Form; C4, 7α-hydroxy-4-cholesten-3-one; C4c, C4 corrected for cholesterol; FGF19, fibroblast growth factor 19; GSRS-IBS, Gastrointestinal Symptom Rating Scale-IBS; 75SeHCAT, 75Se-labelled homocholic acid-taurine.