Cumulative probability of ever medical use within the first, fifth and ninth years of diagnosis in patients with Crohn's disease diagnosed in Cohorts III and IV
Cohort III (1995–2002) n=3718 | Cohort IV (2003–2011) n=5552 | Homogeneity test for rates within <1,1–4, 5–8 years* | |||
---|---|---|---|---|---|
Users | Cumulative probability (%) | Users | Cumulative probability (%) | ||
Use† within first year of diagnosis | p<1 year | ||||
5-ASA‡ | 1866 | 51 | 1021 | 19 | <0.001 |
Topical corticosteroids | 618 | 17 | 987 | 19 | 0.02 |
Oral corticosteroids | 1335 | 37 | 1855 | 35 | 0.29 |
Azathioprine | 547 | 15 | 1323 | 25 | <0.001 |
TNF-α blockers§ | 1 | 0.1 | 456 | 9 | <0.001 |
Use within first 5 years of diagnosis | p1–4 years | ||||
5-ASA‡ | 2024 | 56 | 1151 | 23 | <0.001 |
Topical corticosteroids | 953 | 27 | 1225 | 26 | <0.001 |
Oral corticosteroids | 1774 | 49 | 2212 | 46 | 0.006 |
Azathioprine | 986 | 28 | 1681 | 36 | 0.18 |
TNF-α blockers§ | 46 | 3 | 783 | 19 | <0.001 |
Use within first 9 years of diagnosis | p5–8 years | ||||
5-ASA‡ | 2057 | 56 | 1164 | 24 | 0.43 |
Topical corticosteroids | 1071 | 31 | 1264 | 30 | 0.82 |
Oral corticosteroids | 1996 | 56 | 2280 | 53 | 0.45 |
Azathioprine | 1126 | 32 | 1719 | 39 | 0.70 |
TNF-α blockers§ | 164 | 10 | 839 | 23 | 0.35 |
*p Value for homogeneity performed by log rank test, p value compares rates within first year of diagnosis (p<1 year) from 1–4 years (p1–4 years) and 5–8 years of diagnosis (p5–8 years).
†Use defined as ever use of the drug in question.
‡5-aminosalicylates/sulfasalazine.
§Users of TNF-α blockers in Cohort III contains only patients diagnosed after 1998 (n=2381).