Patient and procedure characteristics by recurrence of BO or neoplasia
No recurrence n=44 | Recurrence n=37 | p Value | |
---|---|---|---|
Age, years | 62.4 | 63.0 | 0.782 |
Sex, male n (%) | 41 (93.2) | 33 (89.2) | 0.697 |
Barrett's segment long, n (%) | 9 (20.5) | 15 (40.5) | 0.049 |
Neoplasia grade, n (%) | 0.343 | ||
Cancer | 23 (52.3) | 24 (64.9) | 0.253 |
HGIN or LGIN | 21 (47.7) | 13 (35.1) | 0.253 |
HGIN | 20 (45.5) | 11 (29.7) | 0.147 |
LGIN | 1 (2.3) | 2 (5.4) | 0.472 |
Type of treatment, n (%) | |||
EMR | 19 (43.2) | 14 (37.8) | 0.626 |
Cap EMR | 6 | 3 | 0.518 |
Multiband ligation EMR | 6 | 7 | 0.284 |
Snare only (suck and cut) | 7 | 4 | 0.853 |
EMR+adjuvant | 25 (56.8) | 23 (62.2) | 0.626 |
EMR+APC | 23 (52.3) | 21 (56.8) | 0.931 |
EMR+RFA | 1 (2.3) | 2 (5.4) | 0.502 |
EMR+APC+RFA | 1 (2.3) | 0 | 0.332 |
Number of treatments, mean (±SD), months | 3.0 (2.0) | 3.3 (1.8) | 0.526 |
Stricture, n (%) | 22 (50.0) | 16 (43.2) | 0.479 |
Duration of treatment (±SD) | 6.1 (7.4) | 8.5 (10.3) | 0.229 |
Duration of follow-up, mean (±SD), months | 67.1 (22.7) | 65.9 (21.0) | 0.402 |
Number of biopsies, mean (±SD) | 6.1 (4.1) | 6.3 (4.6) | 0.858 |
Bold indicates parameters showing a p value <0.05 were considered statistically significant.
APC, argon plasma coagulation; BO, Barrett's oesophagus; EMR, endoscopic mucosal resection; HGIN, high-grade intraepithelial neoplasia; LGIN, low-grade intraepithelial neoplasia; RFA, radiofrequency ablation.