HR of first major surgery in patients with ulcerative colitis according to duration of current use of 5-ASA, oral and topical corticosteroids or azathioprine by disease duration
Medications | Duration of current use HR (95% CI) n* | |||
---|---|---|---|---|
<3 months | 3–11 months | 12+ months | 3+ months | |
Disease duration <1 year | ||||
5-ASA | 1 (Ref) 124 | 2.55 (1.87 to 3.46) 120 | – | – |
Oral corticosteroid | 1 (Ref) 150 | 1.94 (1.45 to 2.60) 125 | – | – |
Topical corticosteroid | 1 (Ref) 35 | 1.49 (0.35 to 6.22) 2 | – | – |
Azathioprine | 1 (Ref) 41 | 1.45 (0.89 to 2.36) 28 | – | – |
Disease duration ≥1 year | ||||
5-ASA | 1 (Ref) 3 | 0.74 (0.21 to 2.57) 15 | 0.66 (0.21 to 2.07) 191 | 0.67 (0.21 to 2.08) 206 |
Oral corticosteroid | 1 (Ref) 56 | 0.55 (0.38 to 0.78) 34 | 0.31 (0.21 to 0.44) 69 | 0.40 (0.29 to 0.55) 143 |
Topical corticosteroid | 1 (Ref) 8 | 1.17 (0.25 to 5.53) 2 | 0 (–) 0 | 0.67 (0.14 to 3.15) 2 |
Azathioprine | 1 (Ref) 36 | 1.01 (0.67 to 1.53) 61 | 0.71 (0.45 to 1.10) 46 | 0.86 (0.59 to 1.26) 107 |
HRs are adjusted for gender, age, calendar period, hospital location at diagnosis, comorbidities and use of medications other than the drug in question (5-ASA, oral steroid, local steroid, azathioprine) and never/ever users of TNF-α blockers.
*N represents medicine users who had surgery within the specific time period.
5-ASA, 5-aminosalicylates.