Characteristics of 299 patients with inflammatory bowel disease (IBD) at baseline assessment
Characteristic | All patients | Crohn's disease | Ulcerative colitis |
---|---|---|---|
Number of cases | 299 | 160 | 139 |
Age, years | 43 [16] | 41 [15] | 46 [16] |
Gender | |||
Male | 130 (43.5%) | 68 (57.5%) | 77 (55.4%) |
Female | 169 (56.5%) | 92 (42.5%) | 62 (44.6%) |
Disease duration, years | 10 [10] | 10 [10] | 9 [10] |
Previous surgery | |||
Yes | 83 (27.8%) | 76 (47.5%) | 7 (5.0%) |
No | 216 (72.2%) | 84 (52.5%) | 132 (95.0%) |
Perianal disease (fistula) | |||
Yes | 27 (9.0%) | 27 (16.9%) | 0 (0.0%) |
No | 272 (91.0%) | 133 (83.1%) | 139 (100.0%) |
Stoma present | |||
Yes | 10 (3.3%) | 8 (5.0%) | 2 (1.4%) |
No | 289 (96.7%) | 152 (95.0%) | 137 (98.6%) |
Medication | |||
Topical 5-ASA | 36 (12.0%) | 2 (1.3%) | 34 (24.5%) |
Topical steroid | 9 (3.0%) | 2 (1.3%) | 7 (5.0%) |
Oral 5-ASA | 177 (59.2%) | 68 (42.5%) | 109 (78.4%) |
Oral corticosteroid | 26 (8.9%) | 10 (6.3%) | 16 (11.5%) |
Standard immunosuppressants | 104 (34.8%) | 71 (44.4%) | 33 (23.7%) |
Biological agent | 38 (12.7%) | 30 (18.8%) | 8 (5.8%) |
Dietary therapy (polymeric diet) | 8 (2.7%) | 8 (5.0%) | 0 (0.0%) |
Disease activity indices | |||
Harvey-Bradshaw Index | n/a | 5 [5] | n/a |
Simple Clinical Colitis Activity index | n/a | n/a | 4 [3] |
Quality of life questionnaires | |||
EQ-5D utility score | 0.68 [0.30] | 0.65 [0.30] | 0.70 [0.29] |
EQ-5D visual analogue scale | 65 [23] | 65 [22] | 65 [24] |
UK-IBD-Q | 86 [20] | 85 [18] | 88 [21] |
Physician global assessment | |||
Remission | 161 (61.9%) | 80 (60.6%) | 81 (63.3%) |
Mild | 58 (22.3%) | 37 (28.0%) | 21 (16.4%) |
Moderate | 30 (11.5%) | 11 (8.3%) | 19 (14.8%) |
Severe | 11 (4.2%) | 4 (3.0%) | 7 (5.5%) |
Continuous variables expressed as mean [SD] and categorical variables as number (%) where appropriate.