Table 4

Factors associated with emergency admission during the diagnostic pathway in patients with oesophagogastric cancer in England (n=22 488)

Unadjusted (univariate)Adjusted (multivariate)
Variablen%ORCIp ValueORCIp Value
Age group
 <55421/1850(22.75)11
 55–64752/4032(18.65)0.770.68 to 0.89<0.0010.820.71 to 0.950.01
 65–741434/6342(22.61)0.990.87 to 1.120.8951.030.90 to 1.180.62
 75–842375/7386(32.15)1.601.42 to 1.81<0.0011.691.49 to 1.92<0.001
 ≥851322/2878(45.93)2.882.53 to 3.28<0.0013.302.87 to 3.80<0.001
Gender
 Female2352/7687(30.59)11
 Male3952/14801(26.7)0.820.77 to 0.87<0.0010.930.87 to 0.990.033
Comorbidity groups
 No comorbidity3361/16555(20.3)11
 1 comorbidity1728/3964(43.59)3.032.81 to 3.26<0.0012.952.74 to 3.19<0.001
 ≥ 2 comorbidities1215/1969(61.7)6.325.73 to 6.98<0.0016.856.19 to 7.58<0.001
Practice deprivation
 1 Most deprived1020/3215(31.72)11
 21283/4415(29.06)0.880.79 to 0.970.0120.840.76 to 0.940.004
 31389/4923(28.21)0.840.76 to 0.930.0010.840.74 to 0.940.004
 41334/5001(26.67)0.780.71 to 0.86<0.0010.790.70 to 0.90<0.001
 5 Least deprived1278/4934(25.9)0.750.68 to 0.83<0.0010.750.66 to 0.86<0.001
Patient deprivation
 1 Most deprived1520/4750(32)11
 21342/4655(28.82)0.860.78 to 0.940.0010.860.78 to 0.960.006
 31274/4611(27.62)0.810.74 to 0.88<0.0010.800.71 to 0.89<0.001
 41169/4485(26.06)0.740.68 to 0.82<0.0010.740.66 to 0.84<0.001
 5 Least deprived958/3859(24.82)0.700.63 to 0.77<0.0010.680.59 to 0.78<0.001
Practice gastroscopy rate tertile
 High2105/8379(25.12)11
 Middle2092/7913(26.43)1.070.99 to 1.140.0551.191.10 to 1.29<0.001
 Low2107/6196(34)1.531.42 to 1.65<0.0011.731.60 to 1.88<0.001
  • Unadjusted and adjusted ORs with 95% CI based on univariate and multivariate logistic regression (reference group=1).