Factors associated with emergency admission during the diagnostic pathway in patients with oesophagogastric cancer in England (n=22 488)
Unadjusted (univariate) | Adjusted (multivariate) | |||||||
---|---|---|---|---|---|---|---|---|
Variable | n | % | OR | CI | p Value | OR | CI | p Value |
Age group | ||||||||
<55 | 421/1850 | (22.75) | 1 | – | – | 1 | – | – |
55–64 | 752/4032 | (18.65) | 0.77 | 0.68 to 0.89 | <0.001 | 0.82 | 0.71 to 0.95 | 0.01 |
65–74 | 1434/6342 | (22.61) | 0.99 | 0.87 to 1.12 | 0.895 | 1.03 | 0.90 to 1.18 | 0.62 |
75–84 | 2375/7386 | (32.15) | 1.60 | 1.42 to 1.81 | <0.001 | 1.69 | 1.49 to 1.92 | <0.001 |
≥85 | 1322/2878 | (45.93) | 2.88 | 2.53 to 3.28 | <0.001 | 3.30 | 2.87 to 3.80 | <0.001 |
Gender | ||||||||
Female | 2352/7687 | (30.59) | 1 | – | – | 1 | – | – |
Male | 3952/14801 | (26.7) | 0.82 | 0.77 to 0.87 | <0.001 | 0.93 | 0.87 to 0.99 | 0.033 |
Comorbidity groups | ||||||||
No comorbidity | 3361/16555 | (20.3) | 1 | – | – | 1 | – | – |
1 comorbidity | 1728/3964 | (43.59) | 3.03 | 2.81 to 3.26 | <0.001 | 2.95 | 2.74 to 3.19 | <0.001 |
≥ 2 comorbidities | 1215/1969 | (61.7) | 6.32 | 5.73 to 6.98 | <0.001 | 6.85 | 6.19 to 7.58 | <0.001 |
Practice deprivation | ||||||||
1 Most deprived | 1020/3215 | (31.72) | 1 | – | – | 1 | – | – |
2 | 1283/4415 | (29.06) | 0.88 | 0.79 to 0.97 | 0.012 | 0.84 | 0.76 to 0.94 | 0.004 |
3 | 1389/4923 | (28.21) | 0.84 | 0.76 to 0.93 | 0.001 | 0.84 | 0.74 to 0.94 | 0.004 |
4 | 1334/5001 | (26.67) | 0.78 | 0.71 to 0.86 | <0.001 | 0.79 | 0.70 to 0.90 | <0.001 |
5 Least deprived | 1278/4934 | (25.9) | 0.75 | 0.68 to 0.83 | <0.001 | 0.75 | 0.66 to 0.86 | <0.001 |
Patient deprivation | ||||||||
1 Most deprived | 1520/4750 | (32) | 1 | – | – | 1 | – | – |
2 | 1342/4655 | (28.82) | 0.86 | 0.78 to 0.94 | 0.001 | 0.86 | 0.78 to 0.96 | 0.006 |
3 | 1274/4611 | (27.62) | 0.81 | 0.74 to 0.88 | <0.001 | 0.80 | 0.71 to 0.89 | <0.001 |
4 | 1169/4485 | (26.06) | 0.74 | 0.68 to 0.82 | <0.001 | 0.74 | 0.66 to 0.84 | <0.001 |
5 Least deprived | 958/3859 | (24.82) | 0.70 | 0.63 to 0.77 | <0.001 | 0.68 | 0.59 to 0.78 | <0.001 |
Practice gastroscopy rate tertile | ||||||||
High | 2105/8379 | (25.12) | 1 | – | – | 1 | – | – |
Middle | 2092/7913 | (26.43) | 1.07 | 0.99 to 1.14 | 0.055 | 1.19 | 1.10 to 1.29 | <0.001 |
Low | 2107/6196 | (34) | 1.53 | 1.42 to 1.65 | <0.001 | 1.73 | 1.60 to 1.88 | <0.001 |
Unadjusted and adjusted ORs with 95% CI based on univariate and multivariate logistic regression (reference group=1).