Rate of detection in FS and FIT screening by gender and screening centre
FS performed | Advanced adenomas | Cancers | FIT performed | Advanced adenomas | Cancers | |||||
N | % (95%CI) | N | % (95% CI) | N | % (95% CI) | N | % (95% CI) | |||
Verona | ||||||||||
Men | 4066 | 358 | 8.8 (8.0 to 9.7) | 24 | 0.6 (0.4 to 0.9) | 1201 | 28 | 2.3 (1.6 to 3.4) | 5 | 0.4 (0.2 to 1.0) |
Women | 3661 | 129 | 3.5 (3.0 to 4.2) | 12 | 0.3 (0.2 to 0.6) | 1974 | 17 | 0.9 (0.5 to 1.4) | 3 | 0.2 (0.0 to 0.5) |
Turin | ||||||||||
Men | 6763 | 476 | 7.0 (6.4 to 7.7) | 35 | 0.5 (0.4 to 0.7) | 1518 | 39 | 2.6 (1.9 to 3.5) | 9 | 0.6 (0.3 to 1.2) |
Women | 5806 | 228 | 3.9 (3.4 to 4.5) | 15 | 0.3 (0.2 to 0.4) | 2588 | 24 | 0.9 (0.6 to 1.4) | 6 | 0.2 (0.1 to 0.5) |
Total | ||||||||||
Men | 10 829 | 834 | 7.7 (7.2 to 8.2) | 59 | 0.5 (0.4 to 0.7) | 2719 | 67 | 2.5 (1.9 to 3.1) | 13 | 0.5 (0.3 to 0.8) |
Women | 9467 | 357 | 3.8 (3.4 to 4.2) | 27 | 0.3 (0.2 to 0.4) | 4562 | 41 | 0.9 (0.7 to 1.2) | 9 | 0.2 (0.1 to 0.4) |
FS, flexible sigmoidoscopy; FIT, immunochemical faecal occult blood test.