Crude and adjusted associations of indication and completeness with the occurrence of interval cancers
Interval cancers <3 years | Interval cancers 3–10 years | Interval cancers 1–10 years | ||||||||||
Crude analysis | Adjusted analysis* | Crude analysis | Adjusted analysis* | Crude analysis | Adjusted analysis* | |||||||
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Indication | ||||||||||||
Screening | 1.00 | Referent | 1.00 | Referent | 1.00 | Referent | 1.00 | Referent | 1.00 | Referent | 1.00 | Referent |
Positive FOBT | 2.97 | 1.20 to 7.36 | 2.93 | 1.13 to 7.61 | 2.35 | 0.95 to 5.77 | 1.79 | 0.69 to 4.65 | 2.64 | 1.40 to 5.00 | 2.26 | 1.16 to 4.42 |
Other | 1.17 | 0.50 to 2.76 | 0.75 | 0.27 to 2.04 | 1.30 | 0.61 to 2.75 | 1.08 | 0.49 to 2.38 | 1.27 | 0.72 to 2.21 | 0.97 | 0.53 to 1.78 |
Complete | ||||||||||||
Yes | 1.00 | Referent | 1.00 | Referent | 1.00 | Referent | 1.00 | Referent | 1.00 | Referent | 1.00 | Referent |
No | 9.08 | 2.46 to 33.44 | 7.24 | 1.78 to 29.34 | 1.90 | 0.79 to 4.52 | 1.72 | 0.69 to 4.27 | 3.08 | 1.53 to 6.20 | 2.63 | 1.25 to 5.50 |
↵* Adjusted for indication or completeness of previous colonoscopy, as well as for age and sex.
FOBT, faecal occult blood test.