Indications for colonoscopy and subsequent diagnoses
Total | Diagnostic | Therapeutic | BCSP | Screening | Surveillance | |||||||
n | % | n | % | n | % | n | % | n | % | n | % | |
Total | 20 085 | 13 128 | 656 | 1944 | 799 | 3558 | ||||||
Normal | 8400 | 41.8 | 6089 | 46.4 | 62 | 9.5 | 519 | 26.7 | 349 | 43.7 | 1381 | 38.8 |
Cancer | 822 | 4.1 | 596 | 4.5 | 25 | 3.8 | 108 | 5.6 | 28 | 3.5 | 65 | 1.8 |
Polyp | 5525 | 27.5 | 2661 | 20.3 | 490 | 74.7 | 1012 | 52.1 | 274 | 34.3 | 1088 | 30.6 |
IBD | 1445 | 7.2 | 749 | 5.7 | 21 | 3.2 | 29 | 1.5 | 35 | 4.4 | 611 | 17.2 |
Diverticulosis | 2741 | 13.6 | 2163 | 16.5 | 28 | 4.3 | 193 | 9.9 | 85 | 10.6 | 272 | 7.6 |
Other | 1152 | 5.7 | 870 | 6.6 | 30 | 4.6 | 83 | 4.3 | 28 | 3.5 | 141 | 4.0 |
BCSP, National Bowel Cancer Screening Programme; IBD, inflammatory bowel disease; Screening, high risk asymptomatic groups excluding BCSP; Surveillance, follow-up procedures with previously diagnosed colonic pathology.