Details of the 57 included studies
Ref # | Author and year of publication | N | Pt-yrs follow-up | Cases of OAC (n) | VA study | Surgical study | Mean length of BO (cm) | OAC incidence (%/yr) | Non-OAC deaths |
92 | Spechler, 1984 | 69 | 227 | 2 | Yes | No | >3 | 0.9 | 16 |
71 | Hameetman, 1989 | 43 | 223.6 | 2 | No | No | >3 | 0.9 | NA |
63 | Demeester, 1990 | 24 | 72 | 0 | No | Yes | 6.8 | 0 | NA |
81 | Miros, 1991 | 68 | 250 | 0 | No | No | 7 | 0 | 19 |
106 | Williamson, 1991 | 175 | 494 | 4 | No | No | >3 | 0.8 | NA |
91 | Sagar, 1995 | 56 | 308 | 1 | No | Yes | 5 | 0.3 | NA |
78 | Malesci, 1996 | 14 | 14 | 0 | No | No | NA | 0 | NA |
98 | Younes, 1997 | 36 | 120 | 0 | No | No | NA | 0 | NA |
73 | Katz, 1998 | 97 | 465 | 3 | Yes | No | 6 | 0.6 | 17 |
94 | Teodori, 1998 | 30 | 350 | 4 | No | No | >3 | 1.1 | NA |
77 | Luostarinen, 1998 | 5 | 33 | 0 | No | Yes | NA | 0 | NA |
88 | Patti, 1999 | 24 | 32 | 0 | No | Yes | >3 | 0 | NA |
89 | Peters, 1999 | 37 | 74 | 1 | No | No | 5.6 | 1.3 | NA |
97 | Wilkinson, 1999 | 22 | 92 | 0 | No | No | 7 | 0 | NA |
102 | Low, 1999 | 7 | 15 | 0 | No | Yes | NA | 0 | NA |
90 | Reid, 2000 | 129 | 503 | 5 | No | No | NA | 1 | NA |
75 | Klinkenberg, 2000 | 84 | 546 | 1 | No | Yes | NA | 0.2 | 15 |
105 | Srinivasan, 2001 | 5 | 22 | 0 | No | Yes | 7.22 | 0 | NA |
60 | Chen, 2001 | 37 | 148 | 0 | No | Yes | NA | 0 | NA |
64 | Desai, 2001 | 47 | 145 | 0 | No | Yes | 5 | 0 | NA |
66 | Eckhardt, 2001 | 60 | 500 | 1 | No | No | 7 | 0.2 | 10 |
59 | Bowers, 2002 | 66 | 337 | 0 | No | Yes | 4.4 | 0 | 2 |
69 | Gurski, 2003 | 65 | 272 | 0 | No | Yes | 3.5 | 0 | NA |
61 | Conio, 2003 | 150 | 825 | 3 | No | No | 3.9 | 0.3 | 15 |
65 | Dulai, 2003 | 441 | 2227 | 2 | Yes | No | 6.5 | 0.1 | 113 |
83 | Murray, 2003 | 1110 | 4471 | 11 | No | No | NA | 0.2 | NA |
85 | Oellschlager, 2003 | 75 | 187 | 0 | No | Yes | NA | 0 | NA |
87 | Parilla, 2003 | 103 | 611 | 3 | No | Yes | 7 | 0.5 | NA |
101 | Hurschler, 2003 | 75 | 345 | 0 | No | No | NA | 0 | NA |
57 | Basu, 2004 | 135 | 391.5 | 0 | No | No | 5.9 | 0 | NA |
56 | Abbas, 2004 | 27 | 40.5 | 0 | No | Yes | 3 | 0 | NA |
80 | Meining, 2004 | 16 | 40 | 0 | No | No | NA | 0 | NA |
70 | Hage, 2004 | 64 | 812.8 | 3 | No | No | 7.1 | 0.4 | 42 |
86 | O'Riordan, 2004 | 49 | 184 | 0 | No | Yes | 5 | 0 | NA |
104 | Csendes, 2004 | 146 | 1800 | 5 | No | No | >3 | 0.3 | NA |
82 | Murphy, 2005 | 145 | 493 | 1 | No | No | 5 | 0.2 | NA |
99 | Zaninotto, 2005 | 33 | 77 | 0 | No | Yes | 6 | 0 | NA |
84 | Oberg, 2005 | 140 | 812 | 3 | No | Yes | 3.3 | 0.4 | NA |
95 | Vieth, 2006 | 748 | 4758 | 11 | No | No | NA | 0.2 | NA |
68 | Gladman, 2006 | 195 | 1068 | 4 | No | No | 5 | 0.4 | 19 |
74 | Kelty, 2007 | 379 | 4548 | 17 | No | No | NA | 0.4 | NA |
58 | Biertho, 2007 | 67 | 281 | 0 | No | Yes | <3 | 0 | NA |
76 | Lim, 2007 | 321 | 2576 | 13 | No | No | NA | 0.5 | 132 |
72 | Hillman, 2008 | 443 | 2037 | 1 | No | No | NA | 0.05 | NA |
79 | Martinek, 2008 | 126 | 700 | 2 | No | No | 2.5 | 0.3 | 3 |
93 | Switzer-Taylor, 2008 | 149 | 589 | 4 | No | No | 6 | 0.7 | NA |
96 | Vonrahden, 2008 | 1369 | 2738 | 5 | No | No | NA | 0.2 | NA |
103 | Lundell, 2009 | 46 | 230 | 1 | No | Yes | NA | 0.4 | NA |
67 | Gatenby, 2009 | 738 | 3697 | 20 | No | No | NA | 0.5 | NA |
100 | Musana, 2008 | 141 | 451 | 2 | No | No | 4.9 | 0.4 | 24 |
62 | Csendes, 2009 | 125 | 435 | 0 | No | Yes | <3 | 0 | NA |
4 | Nguyen, 2009 | 344 | 2620 | 13 | Yes | No | 3.6 | 0.5 | NA |
107 | Amjuobi, 2010 | 97 | 403 | 0 | Yes | No | NA | 0 | NA |
108 | Wong, 2010 | 248 | 987 | 5 | Yes | No | NA | 0.5 | 20 |
109 | Wani, 2011 | 1204 | 6644 | 18 | Yes | No | 3.8 | 0.3 | NA |
110 | Jung, 2011 | 293 | 2285 | 6 | No | No | NA | 0.3 | 72 |
111 | Schouten, 2011 | 493 | 2958 | 9 | No | No | NA | 0.3 | 174 |
BO, Barrett's oesophagus; NA, Not available; OAC, oesophageal adenocarcinoma; Pt-yrs, patient-years; VA, Veterans Administration.