Most-advanced lesion identified by screening
gFOBT, n (%) | FIT, n (%) | FS*, n (%) | |
Completed screening test | 2351 | 2975 | 1386 |
Positive screening tests | 65 (2.8) | 143 (4.8) | 142 (10.2) |
Colonoscopy performed | 62 (95) | 137 (96) | 141 (99) |
Detection rate | |||
Non-neoplastic polyp | 4 (0.2) | 7 (0.2) | 272 (19.6) |
Non-advanced adenoma | 12 (0.5) | 23 (0.8) | 183 (13.2) |
Advanced adenoma† | 22 (0.9) | 59 (2.0) | 103 (7.4) |
Colorectal cancer | 6 (0.3) | 14 (0.5) | 8 (0.6) |
Positive predictive value | |||
Advanced adenoma | 35.5 | 43.1 | na |
Colorectal cancer | 9.7 | 10.2 | na |
*Findings during sigmoidoscopy and colonoscopy.
†Advanced adenoma: adenoma ⩾10 mm, villous component (⩾25% villous) or high-grade dysplasia.
FIT, immunochemical faecal occult blood test; FS, flexible sigmoidoscopy; gFOBT, guaiac-based faecal occult blood test; na, not applicable.