Comparison between characteristics of colorectal cancer missed by double contrast barium enema and colonoscopy
Missed on DCBE (n=37) | Missed on colonoscopy (n=13) | |
---|---|---|
Age (years) (mean (SD)) | 70.3 (10.6) | 72.7 (7.3) |
Male (n (%)) | 18 (49) | 5 (36) |
Females (n (%)) | 19 (51) | 9 (64) |
Right-sided (n (%)) | 19 (53) | 8 (62) |
Left-sided (n (%)) | 17 (47) | 5 (38) |
Stage 1 (n (%)) | 9 (24) | 5 (38) |
Stage 2 (n (%)) | 14 (38) | 2 (15) |
Stage 3 (n (%)) | 5 (14) | 2 (15) |
Stage 4 (n (%)) | 9 (24) | 4 (31) |
Delay in diagnosis (months) (mean (SD)) | 8.2 (6.9) | 10.2 (6.4) |
All differences between groups p>0.05.
DCBE, double contrast barium enema.