Comparison between characteristics of colorectal cancer diagnosed or missed on double contrast barium enema
Diagnosed on DCBE (n=165) | Missed on DCBE (n=37) | |
---|---|---|
Age (years) (mean (SD)) | 69.2 (9.5) | 70.4 (10.6) |
Male (n (%)) | 88 (53) | 18 (49) |
Female (n (%)) | 77 (47) | 19 (51) |
Right-sided CRC (n (%)) | 67 (41) | 19 (51) |
Left-sided CRC (n (%)) | 98 (59) | 17 (46) |
Stage 1 (n (%)) | 25 (15) | 9 (24) |
Stage 2 (n (%)) | 60 (36) | 14 (38) |
Stage 3 (n (%)) | 59 (36) | 5 (14) |
Stage 4 (n (%)) | 21 (13) | 9 (24) |
All differences between groups p>0.05.
CRC, colorectal cancer; DCBE, double contrast barium enema.