Baseline laboratory values
Laboratory value | Patients with data* (n) | Mean±SD |
Haemoglobin (g/L) | 57 | 111±0.9 |
Ferritin (μg/L) | 46 | 13.4±14.1 |
Transferrin saturation (%) | 6 | 7.8±6.8 |
Folate (μg/L) | 24 | 8.6±5.9 |
Vitamin B12 (pmol/L) | 23 | 354.6±266.7 |
Mean corpuscular volume (fL) | 57 | 81.9±7.3 |
Mean corpuscular haemoglobin (pg/cell) | 53 | 27.0±8.3 |
C reactive protein (mg/L) | 41 | 11.9±18.0 |
Platelets (109/L) | 56 | 370.7±131.4 |
*Data at the start of ferric maltol treatment were not available for all 59 patients; patients with missing data for individual variables at baseline are not included here.