Relationship between PCS and MCS and clinical factors
Factor | PCS | P value | MCS | P value |
Gender | 0.47 | 0.67 | ||
Male | 44.4±11.8 | 39.1±15.1 | ||
Female | 42.6±11.4 | 40.5±14.9 | ||
Age | r=−0.26 | 0.01 | r=0.17 | 0.09 |
HCV status | 0.59 | 0.11 | ||
Viraemic | 43.3±11.9 | 41.2±15.4 | ||
SVR | 44.7±11.2 | 35.8±13.3 | ||
Cirrhosis | 0.008 | 0.31 | ||
No | 46.0±11.0 | 38.5±14.2 | ||
Yes | 39.4±11.7 | 41.8±16.3 | ||
BMI | r=−0.18 | 0.08 | r=0.1 | 0.92 |
Hypertension | 0.7 | 0.49 | ||
No | 44.4±12.9 | 40.8±15.1 | ||
Yes | 43.5±10.7 | 38.6±15.2 | ||
T2DM | 0.75 | 0.64 | ||
No | 44.0±12.0 | 39.5±14.9 | ||
Yes | 42.9±9.6 | 41.6±14.9 | ||
Metabolic syndrome | 0.045 | 0.035 | ||
No | 45.6±12.1 | 42.7±14.5 | ||
Yes | 40.7±9.2 | 35.3±15.1 | ||
Current smoker | 0.23 | 0.02 | ||
No | 45.1±10.9 | 43.1±16.2 | ||
Yes | 42.2±12.4 | 35.8±13.1 | ||
QRISK3 | r=−0.14 | 0.19 | r=0.06 | 0.59 |
AUDIT score | 0.34 | 0.07 | ||
<8 | 42.9±11.3 | 41.0±15.3 | ||
8 or greater | 45.5±12.7 | 35.0±13.8 | ||
Previous ‘heavy’ alcohol | 0.35 | 0.06 | ||
No | 44.7±11.8 | 42.3±14.5 | ||
Yes | 42.5±11.6 | 36.6±15.2 | ||
IDU (ever) | 0.92 | 0.005 | ||
No | 43.6±11.3 | 44.8±14.6 | ||
Yes | 43.9±12.0 | 36.1±14.2 | ||
IDU (current) | 0.68 | 0.03 | ||
No | 43.9±11.8 | 40.1±14.8 | ||
Yes | 41.8±11.7 | 27.5±9.9 | ||
Current substance misuse | 0.06 | 0.02 | ||
No | 45.2±10.8 | 41.3±14.7 | ||
Yes | 39.8±12.8 | 32.7±15.7 | ||
Moderate exercise | 0.04 | 0.01 | ||
No | 41.7±11.6 | 36.4±14.6 | ||
Yes | 46.7±11.2 | 44.2±14.4 | ||
Vigorous exercise | 0.006 | 0.02 | ||
No | 42.8±11.9 | 38.1±15.1 | ||
Yes | 49.9±7.7 | 47.9±12.1 | ||
Psychiatric disorder | 0.035 | <0.001 | ||
No | 46.3±11.4 | 46.9±13.0 | ||
Yes | 41.4±11.5 | 32.9±13.5 | ||
Index of deprivation | rs=0.21 | 0.04 | rs=0.27 | 0.007 |
Bold values are statistically significant.
AUDIT, Alcohol Use Disorders Identification Test; BMI, body mass index; HCV, hepatitis C virus; IDU, injecting drug used; MCS, mental health component summary; PCS, physical health component summary; SVR, sustained virological response; T2DM, type 2 diabetes mellitus.