Independent factors associated with unfavourable PCS, MCS and the hepatitis-specific HRQoL scores
PCS | ||
Factor | OR (95% CI) | P value |
Metabolic syndrome | 3.5 (1.15 to 10.7) | 0.027 |
Cirrhosis | 3.7 (1.2 to 11.5) | 0.022 |
MCS | ||
Factor | OR (95% CI) | P value |
Moderate exercise | 0.14 (0.05 to 0.45) | 0.001 |
Psychiatric disorder | 8.6 (2.7 to 27.8) | <0.001 |
Hepatitis Distress Scale | ||
Factor | aOR (95% CI) | P value |
Moderate exercise | 17.52 (4.43 to 30.60) | 0.009 |
Psychiatric disorder | −21.76 (−35.12 to −8.40) | 0.002 |
Current substance misuse | −18.36 (−34.01 to −2.71) | 0.022 |
Positive well-being | ||
Factor | aOR (95% CI) | P value |
Moderate exercise | 15.27 (4.93 to 25.60) | 0.004 |
Psychiatric disorder | −20.27 (−30.60 to −9.95) | <0.001 |
Achieved SVR | 9.98 (−1.16 to 21.13) | 0.079 |
Hepatitis-specific Lmitation Scale | ||
Factor | aOR (95% CI) | P value |
Moderate exercise | 11.77 (−2.17 to 25.71) | 0.097 |
Metabolic Syndrome | −14.73 (−29.81 to 0.34) | 0.055 |
Achieved SVR | 17.00 (1.91 to 32.10) | 0.028 |
Current substance misuse | −17.78 (−34.38 to −1.18) | 0.036 |
Hepatitis-specific Distress Scale | ||
Factor | aOR (95% CI) | P value |
Moderate exercise | 13.63 (0.07 to 27.19) | 0.049 |
Psychiatric disorder | −23.03 (−36.80 to 9.25) | 0.001 |
Achieved SVR | 19.77 (5.12 to 34.41) | 0.009 |
Corrected for gender and index of deprivation.
aOR, adjusted OR; HRQoL, health-related quality of life; MCS, mental health component summary; PCS, physical health component summary; SVR, sustained virological response.