Table 2

Reported symptoms, and self-rated physical and mental health*, by SARS-CoV-2 status, at time of testing and 6 months post-test

At time of testing6 months post-test
Positive SARS-CoV-2 (n=6407)Negative SARS-CoV-2
(n=6542)
Positive SARS-CoV-2 (n=6407)Negative SARS-CoV-2 (n=6542)
No reported symptoms3736 (58.3%)5921 (90.5%)2507 (39.1%)3713 (56.8%)
 1 symptom239 (3.7%)77 (1.2%)1355 (21.2%)1228 (18.8%)
 2 symptoms262 (4.1%)94 (1.4%)779 (12.2%)563 (8.6%)
 3 symptoms297 (4.6%)98 (1.5%)569 (8.9%)318 (4.9%)
 4 symptoms306 (4.8%)83 (1.3%)393 (6.1%)216 (3.3%)
 ≥5 symptoms1567 (24.5%)269 (4.1%)804 (12.6%)504 (7.7%)
Specific symptoms
 Fever1269 (19.8%)279 (4.3%)82 (1.3%)96 (1.5%)
 Chills1002 (15.6%)173 (2.6%)479 (7.5%)387 (5.9%)
 Persistent cough969 (15.1%)310 (4.7%)215 (3.4%)209 (3.2%)
 Tiredness1607 (25.1%)233 (3.6%)2458 (38.4%)1747 (26.7%)
 Shortness of breath759 (11.9%)112 (1.7%)1462 (22.8%)710 (10.9%)
 Loss of smell1726 (26.9%)117 (1.8%)903 (14.1%)90 (1.4%)
 Unusually hoarse voice299 (4.7%)77 (1.2%)98 (1.5%)95 (1.5%)
 Unusual chest pain580 (9.1%)116 (1.8%)419 (6.5%)234 (3.6%)
 Unusual abdominal pain299 (4.7%)76 (1.2%)288 (4.5%)226 (3.5%)
 Diarrhoea299 (4.7%)85 (1.3%)181 (2.8%)157 (2.4%)
 Headaches1858 (29.0%)353 (5.4%)1171 (18.3%)825 (12.6%)
 Confusion, disorientation or drowsiness476 (7.4%)53 (0.8%)345 (5.4%)218 (3.3%)
 Unusual eye soreness393 (6.1%)54 (0.8%)356 (5.6%)260 (4.0%)
 Skipping meals782 (12.2%)111 (1.7%)609 (9.5%)448 (6.9%)
 Dizziness or light-headedness1023 (16.0%)180 (2.8%)838 (13.1%)535 (8.2%)
 Sore throat1418 (22.1%)397 (6.1%)414 (6.5%)406 (6.2%)
 Unusual strong muscle pains670 (10.5%)69 (1.1%)286 (4.5%)163 (2.5%)
 Earache or ringing in ears304 (4.7%)66 (1.0%)407 (6.4%)284 (4.3%)
 Raised welts on skin or swelling71 (1.1%)21 (0.3%)73 (1.1%)47 (0.7%)
 Red/purple sores/blisters on feet50 (0.8%)14 (0.2%)66 (1.0%)58 (0.9%)
 Other209 (3.3%)35 (0.5%)488 (7.6%)384 (5.9%)
Previous physical health*
 Very poor or poor107 (1.7%)148 (2.3%)
 Okay1212 (18.9%)1428 (21.8%)
 Good or very good5088 (79.4%)4966 (75.9%)
Previous mental health*
 Very poor or poor516 (8.1%)667 (10.2%)
 Okay1790 (27.9%)1968 (30.1%)
 Good or very good4101 (64.0%)3907 (59.7%)
Self-rated health†90 (85–100)90 (80–100)90 (80–95)90 (80–100)
  • Data are n (%).

  • *Participants were asked ‘How was your physical/mental health in general before your COVID-19 test?’ in two separate questions using a five-category Likert scale; we recoded these variables into three categories (very poor and poor, okay, and good and very good); questions were not asked in relation to 6 months post-test.

  • †Reported as median (IQR), measured by a Visual Analogue Scale (VAS) (EQ-5D VAS score), which records responses to the question ‘Please look at the scale and select the number for your health BEFORE your COVID-19 test and your health TODAY’. Participants were told that ‘100% means the best health you can think of; 0% means the worst health you can think of’.