Ratio of mean utilisation rates by healthcare setting and social and ethnic group
Outcome of interest | Baseline | 2016/17 | |
Ratio of mean utilisation rates in children belonging to the most vs least deprived groups | |||
Ratio (Lower and Upper 95% CI) | Ratio (Lower and Upper 95% CI) | ||
GP consultations | 97.9% (97.4 to 98.3) | 95.2% (94.4 to 96.0) | |
Outpatient attendances | 112.4% (110.9 to 113.8) | 95.1% (93.6 to 96.7) | |
ED visits | 146.8% (145.1 to 149.3) | 142.5% (138.7 to 146.2) | |
Emergency admissions | 139.9% (133.6 to 144.2) | 130.6% (123.1 to 140.7) | |
Elective admissions | 134.9% (127.7 to 144.4) | 130.1% (119.7 to 140.2) | |
Ratio of mean utilisation rates in children from black, Asian and mixed ethnic groups vs children from white ethnic groups | |||
GP consultations | Black | 113.8% (112.8 to 114.7) | 107.5% (106.2 to 108.8) |
Asian | 141.5% (140.5 to 142.4) | 131.4% (130.1 to 132.8) | |
Mixed | 110.9% (109.7 to 112.1) | 107.0% (105.5 to 108.5) | |
Outpatient attendances | Black | 93.3% (90.9 to 95.7) | 90.5% (87.6 to 93.3) |
Asian | 112.3% (110.2 to 114.4) | 98.9% (96.3 to 101.4) | |
Mixed | 107.3 (104.4 to 110.2) | 91.1% (88.2 to 94.0) | |
ED visits | Black | 113.5% (110.6 to 116.3) | 92.0% (88.1 to 96.0) |
Asian | 105.9% (103.6 to 108.2) | 97.0% (93.6 to 100.4) | |
Mixed | 107.3% (104.0 to 110.6) | 93.0% (88.8 to 97.3) | |
Emergency admissions | Black | 90.7% (82.5 to 99.0) | 100.0% (90.0 to 110.1) |
Asian | 109.2% (102.0 to 116.0) | 112.4% (102.3 to 121.1) | |
Mixed | 107.2% (98.0 to 117.0) | 93.7% (82.8 to 104.7) | |
Elective admissions | Black | 100.0% (87.8 to 112.3) | 112.7% (100.3 to 125.4) |
Asian | 136.9% (126.3 to 147.7) | 109.1% (98.4 to 120.0( | |
Mixed | 118.5% (104.2 to 132.9) | 154.6% (141.3 to 168.2) |
Baseline year for GP consultations, outpatient attendances, emergency admission and elective admissions—2007/2008.
Baseline year for ED visits—2011/2012.
ED, emergency department; GP, general practitioner.